Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 27/06/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 05/03/2025 | Confirmation Statement | Confirmation Statement With Updates | View (5 pages) |
| 17/02/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 21/08/2024 | Capital | Capital Allotment Shares | View (3 pages) |
| 12/06/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 15/04/2024 | Capital | Capital Allotment Shares | View (3 pages) |
| 21/02/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
21/02/2024 Persons With Significant Control
Change To A Person With Significant Control
