Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Mnl (parkwalk) Nominees Limited (as Nominee For The Parkwalk Funds) Company | 450,747 | C Ordinary | 4 Apr 2025 | |
| Ahren Innovation Capital Company | 300,494 | C Ordinary | 4 Apr 2025 | |
| Astellas Venture Management Llc Company | 132,709 | C Ordinary | 4 Apr 2025 | |
| Owen Rackham | 65,000 | A Ordinary | 4 Apr 2025 | |
| Julian Gough | 65,000 | A Ordinary | 4 Apr 2025 | |
| Jose Polo | 65,000 | A Ordinary | 4 Apr 2025 | |
| 24 Haymarket | 58,900 | B Ordinary | 4 Apr 2025 | |
| Trend Venture 1 Fund A Cell Of Trend Ventures Pcc Limited Company | 51,240 | C Ordinary | 4 Apr 2025 | |
| 24 Haymarket | 44,091 | C Ordinary | 4 Apr 2025 | |
| Jonathan Milner | 42,207 | C Ordinary | 4 Apr 2025 | |
| Mike Gahan | 24,000 | B Ordinary | 4 Apr 2025 | |
| Steve Thomas | 18,000 | B Ordinary | 4 Apr 2025 | |
| Darrin Disley | 14,141 | C Ordinary | 4 Apr 2025 | |
| Joe Caddell | 12,900 | B Ordinary | 4 Apr 2025 | |
| Elizabeth Caddell | 12,800 | B Ordinary | 4 Apr 2025 | |
| Parvaiz Ali | 12,000 | B Ordinary | 4 Apr 2025 | |
| Nasreen Ali | 12,000 | B Ordinary | 4 Apr 2025 | |
| Pierre-louis Joffrin | 8,430 | B Ordinary | 4 Apr 2025 | |
| Rodrigo Santos | 7,291 | B Ordinary | 4 Apr 2025 | |
| Karin Schmitt | 7,214 | B Ordinary | 4 Apr 2025 | |
| Michael Murphy | 5,000 | C Ordinary | 4 Apr 2025 | |
| Mnl (parkwalk) Nominees Limited (as Nominee For The University Of Bristol Enterprise Fund Iii) Company | 4,900 | C Ordinary | 4 Apr 2025 | |
| Louise Modis | 2,875 | B Ordinary | 4 Apr 2025 | |
| Jordi Valls Perez | 1,938 | B Ordinary | 4 Apr 2025 | |
| David Matthews | 1,922 | B Ordinary | 4 Apr 2025 | |
| Duncan Cochrane | 1,459 | B Ordinary | 4 Apr 2025 | |
| Minkyung Sung | 861 | B Ordinary | 4 Apr 2025 | |
| Kalaivani Raju | 833 | B Ordinary | 4 Apr 2025 | |
| Cedric Mendoza | 823 | B Ordinary | 4 Apr 2025 | |
| Samuel Myers | 773 | B Ordinary | 4 Apr 2025 | |
| Raul Elgueta Rebolledo | 520 | B Ordinary | 4 Apr 2025 | |
| Portia Maddick | 494 | B Ordinary | 4 Apr 2025 | |
| Cristina Del Carmen Rosello | 480 | B Ordinary | 4 Apr 2025 | |
| Timothy Landy | 469 | B Ordinary | 4 Apr 2025 | |
| Stuart Nelis | 402 | B Ordinary | 4 Apr 2025 | |
| Gautier Koscielny | 399 | B Ordinary | 4 Apr 2025 | |
| Geraint Parfitt | 375 | B Ordinary | 4 Apr 2025 | |
| Matthew Lovatt | 369 | B Ordinary | 4 Apr 2025 | |
| Alessandra De Riva | 360 | B Ordinary | 4 Apr 2025 | |
| Fiona Tagliaferro | 333 | B Ordinary | 4 Apr 2025 | |
| Serena Belluschi | 330 | B Ordinary | 4 Apr 2025 | |
| Francisco Campos-laborie | 329 | B Ordinary | 4 Apr 2025 | |
| Hothri Moka | 326 | B Ordinary | 4 Apr 2025 | |
| Fen-han Hou | 318 | B Ordinary | 4 Apr 2025 | |
| Siobhan Shadwell | 316 | B Ordinary | 4 Apr 2025 | |
| Regan Hamel | 305 | B Ordinary | 4 Apr 2025 | |
| Yu Ting Ong | 298 | B Ordinary | 4 Apr 2025 | |
| Ludovic Wesolowski | 298 | B Ordinary | 4 Apr 2025 | |
| Charlotte Bebee | 279 | B Ordinary | 4 Apr 2025 | |
| Adam Pickles | 277 | B Ordinary | 4 Apr 2025 | |
| Sara Taha Hajj Ahmad | 266 | B Ordinary | 4 Apr 2025 | |
| Evdokia Paza | 264 | B Ordinary | 4 Apr 2025 | |
| Juan Adrian Segarra | 256 | B Ordinary | 4 Apr 2025 | |
| Evelin Takacs | 254 | B Ordinary | 4 Apr 2025 | |
| Lorena Tori Makhluf | 239 | B Ordinary | 4 Apr 2025 | |
| Gerard Corbett | 227 | B Ordinary | 4 Apr 2025 | |
| Vijitha Sathiaseelan | 218 | B Ordinary | 4 Apr 2025 | |
| Lawrence Billing | 218 | B Ordinary | 4 Apr 2025 | |
| Francesco Paonessa | 201 | B Ordinary | 4 Apr 2025 | |
| Fynn Krause | 195 | B Ordinary | 4 Apr 2025 | |
| Joachim Luginbuhl | 168 | B Ordinary | 4 Apr 2025 | |
| Gabor Veres | 162 | B Ordinary | 4 Apr 2025 | |
| Alice Lightowlers | 144 | B Ordinary | 4 Apr 2025 |
