Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 06/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (8 pages) |
| 30/01/2025 | Capital | Capital Return Purchase Own Shares | View (4 pages) |
| 30/01/2025 | Capital | Capital Return Purchase Own Shares | View (4 pages) |
| 30/01/2025 | Capital | Capital Cancellation Shares | View (4 pages) |
| 15/01/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 13/01/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 07/01/2025 | Capital | Capital Allotment Shares | View (3 pages) |
