Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Giles Beswick | Secretary | 20 Apr 2016 | - | - | - |
| Giles Peter Beswick | Director | 20 Apr 2016 | British | 52 years | England |
| Mark Christopher Dawson | Director | 20 Apr 2016 | British | 53 years | England |
| Mark David Stott | Director | 20 Apr 2016 | British | 54 years | England |
| Trevor Philip Moore | Director | 23 Nov 2016 | British | 57 years | England |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Jonathan Allun Charles | Director | 23 Nov 2016 | 10 Apr 2018 | British | 51 years |
| Patrick Norman Hall | Director | 23 Nov 2016 | 10 Apr 2018 | British | 45 years |