Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|
| Adrian Graham Clarke | Director | 20 May 2016 | British | 53 years | England |
| Jason Jasper | Director | 7 Jan 2019 | British | 53 years | England |
| John Hammond | Director | 25 Aug 2016 | British | 49 years | England |
| Kajal Sandhu | Secretary | 30 Apr 2025 | - | - | - |
| Kevin James Ashfield | Director | 20 May 2016 | British | 52 years | United Kingdom |
| Richard James Lawrence | Director | 7 Jan 2019 | English | 52 years | United Kingdom |
| Timothy John Wooldridge | Director | 20 May 2016 | British | 53 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|
| Gary Ernest Hutton | Director | 20 May 2016 | 14 Dec 2022 | English | 67 years |
| Jonathan Harvey Dyke | Director | 7 Jan 2019 | 31 Dec 2024 | British | 55 years |
| Robert Croft | Secretary | 20 May 2016 | 30 Apr 2025 | - | - |