Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 08/12/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 10/11/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 06/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (19 pages) |
| 06/10/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 06/10/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 06/10/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
| 04/10/2025 | Capital | Capital Allotment Shares | View (4 pages) |
