Officers & Directors
3 Active 5 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Jonathan Paul Smith | Director | 30 Jul 2019 | British | 58 years | England |
| Neil Gavin Foster | Director | 30 Jul 2019 | British | 56 years | England |
| Trinity Nominees (1) Limited | Corporate Secretary | 12 Mar 2019 | United Kingdom | - | - |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Andrew James Emmerson | Director | 25 Jun 2016 | 30 Jul 2019 | British | 64 years |
| Blakelaw Secretaries Limited | Corporate Director | 25 Jun 2016 | 25 Jun 2016 | United Kingdom | - |
| Blakelaw Secretaries Limited | Corporate Secretary | 25 Jun 2016 | 12 Mar 2019 | United Kingdom | - |
| Ian Paul Beal | Director | 25 Jun 2016 | 27 Apr 2018 | British | 65 years |
| Paul Peter Bathgate | Director | 26 Jul 2017 | 30 Jul 2019 | British | 50 years |
