Group Structure
Corporate ownership hierarchy and control relationships
2 Parents 26 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| TOP TECHNOLOGY VENTURES LIMITED | UK-01977742 | united kingdom | 75-100% | |
| IP GROUP PLC | UK-04204490 | united kingdom | 75-100% |
IP2IPO PORTFOLIO (GP) LIMITED
UK-10360684
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ACCELERCOMM LTD | UK-10043949 | united kingdom | 25-50% | Level 1 | |
| ANACAIL LIMITED | UK-SC388133 | united kingdom | 25-50% | Level 1 | |
| APERIO PHARMA LIMITED | UK-10426480 | united kingdom | 25-50% | Level 1 | |
| AUDIOSCENIC LIMITED | UK-10960466 | united kingdom | 25-50% | Level 1 | |
| BAROCAL LTD | UK-11976720 | united kingdom | 25-50% | Level 1 | |
| BRAMBLE ENERGY LIMITED | UK-09891877 | united kingdom | 25-50% | Level 1 | |
| CELLTRON NETWORKS LIMITED | UK-10434983 | united kingdom | 25-50% | Level 1 | |
| CREAVO MEDICAL TECHNOLOGIES LIMITED | UK-08872061 | united kingdom | 25-50% | Level 1 | |
| DEFENITION LIMITED | UK-10174619 | united kingdom | 50-75% | Level 1 | |
| DYNAMIC VISION SYSTEMS LIMITED | UK-09253249 | united kingdom | - | Level 1 | |
| EDGETIC LIMITED | UK-10771103 | united kingdom | 25-50% | Level 1 | |
| FIRST LIGHT FUSION LIMITED | UK-07555858 | united kingdom | 25-50% | Level 1 | |
| GRIPABLE LIMITED | UK-10726111 | united kingdom | 25-50% | Level 1 | |
| IBEX INNOVATIONS LTD | UK-07208355 | united kingdom | - | Level 1 | |
| INTRINSIC SEMICONDUCTOR TECHNOLOGIES LIMITED | UK-11102458 | united kingdom | 25-50% | Level 1 | |
| IONIX ADVANCED TECHNOLOGIES LTD | UK-07729411 | united kingdom | 25-50% | Level 1 | |
| KIKO VENTURES LIMITED | UK-12967657 | united kingdom | 75-100% | Level 1 | |
| MIXERGY LIMITED | UK-09137387 | united kingdom | - | Level 1 | |
| OXSYBIO LIMITED | UK-08918114 | united kingdom | 25-50% | Level 1 | |
| PERLEMAX LIMITED | UK-07369873 | united kingdom | 25-50% | Level 1 | |
| QUANTIMA LIMITED | UK-10643918 | united kingdom | 25-50% | Level 1 | |
| RELITECT LIMITED | UK-SC491382 | united kingdom | - | Level 1 | |
| SAW DX LIMITED | UK-SC444739 | united kingdom | 25-50% | Level 1 | |
| UBIQUIGENT LTD | UK-SC362461 | united kingdom | 25-50% | Level 1 | |
| ULTRAMATIS LIMITED | UK-09319592 | united kingdom | 25-50% | Level 1 | |
| UMIP PROJECT 003 LIMITED | UK-09150911 | united kingdom | - | Level 1 |
