Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 44 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| GREENCOAT SOLAR GP UNLIMITED | UK-10365529 | united kingdom | - | |
| GREENCOAT SOLAR INVESTMENTS LLP | UK-OC413573 | united kingdom | - | |
| SCHRODERS GREENCOAT INVESTMENT LIMITED | UK-10363559 | united kingdom | - | |
| SCHRODERS GREENCOAT LLP | UK-OC346088 | united kingdom | - | |
| SCHRODERS GREENCOAT HOLDINGS LIMITED | UK-13055334 | united kingdom | - | |
| SCHRODER INTERNATIONAL HOLDINGS LIMITED | UK-00637347 | united kingdom | - | |
| SCHRODER ADMINISTRATION LIMITED | UK-04968626 | united kingdom | - | |
| SCHRODERS PLC | UK-03909886 | united kingdom | - |
GREENCOAT SOLAR ASSETS I LIMITED
UK-10372919
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ASHBY SOLAR FARM LIMITED | UK-09480177 | united kingdom | 75-100% | Level 1 | |
| BEDBOROUGH SOLAR FARM LIMITED | UK-09263640 | united kingdom | 75-100% | Level 1 | |
| BOGANLEA RENEWABLE ENERGY LIMITED | UK-05919270 | united kingdom | 75-100% | Level 1 | |
| BURY GREEN FARM SOLAR LIMITED | UK-09575607 | united kingdom | 75-100% | Level 1 | |
| CARNEMOUGH SOLAR PROJECT LIMITED | UK-08923473 | united kingdom | 75-100% | Level 1 | |
| COMMON FARM SOLAR FARM LIMITED +1 | UK-09438028 | united kingdom | 75-100% | Level 1 | |
| EVELEY SOLAR FARM LIMITED | UK-08409244 | united kingdom | 75-100% | Level 1 | |
| FANNY HOUSE SOLAR FARM LIMITED | UK-08780981 | united kingdom | 75-100% | Level 1 | |
| GRANGE FARM SOLAR PARK LIMITED | UK-07958672 | united kingdom | 75-100% | Level 1 | |
| GREENCOAT PV (1) LIMITED | UK-09144372 | united kingdom | 75-100% | Level 1 | |
| GREENCOAT PV (2) LIMITED +2 | UK-09621500 | united kingdom | 75-100% | Level 1 | |
| GREENCOAT PV (3) LIMITED +1 | UK-09621435 | united kingdom | 75-100% | Level 1 | |
| GREENCOAT PV 7 LIMITED | UK-09024986 | united kingdom | 75-100% | Level 1 | |
| GREENCOAT PV 8 LIMITED | UK-09569368 | united kingdom | 75-100% | Level 1 | |
| HENLEY SOLAR FARM LTD | UK-08991442 | united kingdom | 75-100% | Level 1 | |
| HONEYSOME ROAD SOLAR LIMITED | UK-09570264 | united kingdom | 75-100% | Level 1 | |
| LIMBERLOST SOLAR PARK LIMITED | UK-08188508 | united kingdom | 75-100% | Level 1 | |
| LOWC DEVELOPMENTS LIMITED | UK-08246216 | united kingdom | 75-100% | Level 1 | |
| MARGATE PV LIMITED | UK-09257295 | united kingdom | 75-100% | Level 1 | |
| MERSTON SOLAR FARM LIMITED | UK-08821980 | united kingdom | 75-100% | Level 1 | |
| MEUSE ENERGY LIMITED | UK-SC436471 | united kingdom | 75-100% | Level 1 | |
| NEW HORIZONS GENERATION LIMITED | UK-08295063 | united kingdom | 75-100% | Level 1 | |
| NEXUS RENEWABLES LIMITED | UK-08290570 | united kingdom | 75-100% | Level 1 | |
| RAMSEY SOLAR LIMITED | UK-09493788 | united kingdom | 75-100% | Level 1 | |
| REDBRIDGE ROAD SOLAR PARK LIMITED | UK-08263126 | united kingdom | 75-100% | Level 1 | |
| SCOTTOW MOOR SOLAR LIMITED +4 | UK-SC488522 | united kingdom | 75-100% | Level 1 | |
| SELLINDGE SOLAR LIMITED | UK-08746017 | united kingdom | 75-100% | Level 1 | |
| SESMP110 LOWER HOUSE SOLAR FARM LIMITED | UK-08140725 | united kingdom | 75-100% | Level 1 | |
| SPF THIRTY ACRES LIMITED | UK-09788071 | united kingdom | 75-100% | Level 1 | |
| SSB WRAYSBURY LIMITED | UK-08987641 | united kingdom | 75-100% | Level 1 | |
| STONEBARROW FARM SOLAR PARK LIMITED | UK-08263160 | united kingdom | 75-100% | Level 1 | |
| WESTOVER FARM SOLAR PARK LIMITED +1 | UK-08259675 | united kingdom | 75-100% | Level 1 | |
| WILBERFOSS POWER (SOUTH) LIMITED | UK-08193046 | united kingdom | 75-100% | Level 1 | |
| WILTON SOLAR FARM LIMITED | UK-07524610 | united kingdom | 75-100% | Level 1 | |
| WRANGLE SOLAR FARM LIMITED | UK-08716322 | united kingdom | 75-100% | Level 1 |
