Group Structure
Corporate ownership hierarchy and control relationships
14 Parents 405 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BGF GROUP PLC | UK-10657226 | united kingdom | 75-100% | |
| RBS SME INVESTMENTS LIMITED | UK-06838433 | united kingdom | 75-100% | |
| HSBC (BGF) INVESTMENTS LIMITED | UK-05229587 | united kingdom | 75-100% | |
| BARCLAYS FUNDS INVESTMENTS LIMITED | UK-04002470 | united kingdom | 75-100% | |
| UBERIOR INVESTMENTS LIMITED | UK-SC073998 | united kingdom | 75-100% | |
| BARCLAYS EQUITY HOLDINGS LIMITED | UK-02569002 | united kingdom | 75-100% | |
| HSBC BANK PLC | UK-00014259 | united kingdom | 75-100% | |
| RBS AA HOLDINGS (UK) LIMITED | UK-02717209 | united kingdom | 75-100% | |
| LBG EQUITY INVESTMENTS LIMITED | UK-02412574 | united kingdom | 75-100% | |
| BARCLAYS PRINCIPAL INVESTMENTS LIMITED | UK-08116604 | united kingdom | 75-100% | |
| HSBC HOLDINGS PLC | UK-00617987 | united kingdom | 75-100% | |
| LLOYDS BANKING GROUP PLC | UK-SC095000 | united kingdom | 75-100% | |
| NATWEST GROUP PLC | UK-SC045551 | united kingdom | 75-100% | |
| BARCLAYS PLC | UK-00048839 | united kingdom | 75-100% |
BGF INVESTMENT MANAGEMENT LIMITED
UK-10608481
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ADW ARC GROUP HOLDINGS LIMITED +2 | UK-13447035 | united kingdom | 25-50% | Level 1 | |
| AKULA HOLDINGS LIMITED +1 | UK-15240935 | united kingdom | - | Level 1 | |
| APEX HOUSING SOLUTIONS LTD | UK-06652349 | united kingdom | 25-50% | Level 1 | |
| APEX NEW HOLDCO LIMITED +1 | UK-14159418 | united kingdom | 25-50% | Level 1 | |
| APEX & PARTNERS LIMITED +1 | UK-10537174 | united kingdom | 25-50% | Level 1 | |
| APPRENTIFY GROUP LIMITED +7 | UK-11448437 | united kingdom | - | Level 1 | |
| ARCHUS HOLDCO LIMITED +1 | UK-14874608 | united kingdom | 25-50% | Level 1 | |
| ARTUS AIR LIMITED | UK-13090918 | united kingdom | - | Level 1 | |
| ARUVR LIMITED | UK-11512819 | united kingdom | - | Level 1 | |
| BLUE I HOLDINGS LIMITED +1 | UK-14468564 | united kingdom | - | Level 1 | |
| BM REALISATIONS 2024 LIMITED | UK-03364441 | united kingdom | 25-50% | Level 1 | |
| BN CARE HOLDINGS LIMITED +5 | UK-14313344 | united kingdom | 25-50% | Level 1 | |
| BOXPHISH LTD | UK-11458830 | united kingdom | 25-50% | Level 1 | |
| BUSINESS SUPPORT EXPERTS LIMITED +3 | UK-14039921 | united kingdom | 25-50% | Level 1 | |
| BVG TOPCO LIMITED +1 | UK-13383887 | united kingdom | - | Level 1 | |
| BWP TOPCO LIMITED +1 | UK-15981344 | united kingdom | 25-50% | Level 1 | |
| CHAIN BIOTECHNOLOGY LIMITED | UK-08841562 | united kingdom | 25-50% | Level 1 | |
| CHEESECAKE ENERGY LIMITED | UK-10317962 | united kingdom | 25-50% | Level 1 | |
| CIVITEQ LIMITED +1 | UK-14551628 | united kingdom | - | Level 1 | |
| CRITCHLEY ENGINEERING GROUP LIMITED +2 | UK-13056936 | united kingdom | 25-50% | Level 1 | |
| CRYPTO QUANTIQUE LIMITED | UK-10267904 | united kingdom | 25-50% | Level 1 | |
| CYTED LTD +1 | UK-11478299 | united kingdom | 25-50% | Level 1 | |
| DATASCOPE TOPCO LIMITED +1 | UK-15880941 | united kingdom | - | Level 1 | |
| EAST SUSSEX PRESS LIMITED +1 | UK-02872719 | united kingdom | 25-50% | Level 1 | |
| ELASMOGEN LIMITED | UK-SC467513 | united kingdom | - | Level 1 | |
| ELEVEN SPORTS MEDIA HOLDINGS LIMITED +2 | UK-10449861 | united kingdom | 25-50% | Level 1 | |
| ENHANCED GENOMICS LIMITED | UK-12423696 | united kingdom | 25-50% | Level 1 | |
| ENTIA LTD | UK-09283492 | united kingdom | 25-50% | Level 1 | |
| ER PRODUCTIONS TRADING GROUP LIMITED +1 | UK-15787616 | united kingdom | - | Level 1 | |
| EVGH LIMITED +2 | UK-07397371 | united kingdom | - | Level 1 | |
| EVO HOLDCO LIMITED +1 | UK-10975667 | united kingdom | 25-50% | Level 1 | |
| EVOLUTION AQUA GROUP LTD +4 | UK-13909607 | united kingdom | 25-50% | Level 1 | |
| FOREFRONT RF LTD | UK-12411449 | united kingdom | - | Level 1 | |
| GLACIER TOPCO LIMITED +1 | UK-14951291 | united kingdom | 25-50% | Level 1 | |
| HAMSARD 3791 LIMITED +1 | UK-15938559 | united kingdom | - | Level 1 | |
| HARNHAM GROUP LIMITED +3 | UK-09899731 | united kingdom | - | Level 1 | |
| HICOMPLY GROUP LIMITED +1 | UK-13601077 | united kingdom | - | Level 1 | |
| IDR LAW LIMITED | UK-10930161 | united kingdom | 25-50% | Level 1 | |
| INDUSTRIAL INVESTMENTS HOLDINGS LIMITED +2 | UK-14475692 | united kingdom | 25-50% | Level 1 | |
| ISOL8 (HOLDINGS) LIMITED +1 | UK-SC617826 | united kingdom | - | Level 1 | |
| KCA HOLDINGS LTD +2 | UK-10030641 | united kingdom | 25-50% | Level 1 | |
| KOMI HOLDINGS LTD +1 | UK-14440395 | united kingdom | 25-50% | Level 1 | |
| KYND LIMITED | UK-10943213 | united kingdom | - | Level 1 | |
| LOCATE BIO LIMITED | UK-04202562 | united kingdom | - | Level 1 | |
| MAKERS ACADEMY LIMITED +1 | UK-08253870 | united kingdom | 25-50% | Level 1 | |
| MEDIA ZOO HOLDINGS LIMITED +6 | UK-09684955 | united kingdom | 25-50% | Level 1 | |
| METRIC TOPCO LIMITED +1 | UK-15799694 | united kingdom | - | Level 1 | |
| MIME TECHNOLOGIES LIMITED | UK-SC509452 | united kingdom | 25-50% | Level 1 | |
| MORTGAGE SUPPORT SERVICES LTD +5 | UK-06055271 | united kingdom | 25-50% | Level 1 | |
| MY PROPERTY BOX HOLDINGS LIMITED +2 | UK-15652010 | united kingdom | - | Level 1 | |
| NGGYU LIMITED +1 | UK-13389177 | united kingdom | 25-50% | Level 1 | |
| NOSSA DATA LTD | UK-12651742 | united kingdom | - | Level 1 | |
| OCL VISION GROUP LTD +3 | UK-14029293 | united kingdom | 25-50% | Level 1 | |
| ODRO HOLDINGS LTD +1 | UK-SC695915 | united kingdom | 25-50% | Level 1 | |
| OPTIMA PARTNERS LIMITED +1 | UK-SC443891 | united kingdom | - | Level 1 | |
| OPUS SAFETY LTD +4 | UK-13288579 | united kingdom | 25-50% | Level 1 | |
| OSL GROUP LIMITED +1 | UK-09727349 | united kingdom | 25-50% | Level 1 | |
| PLANT-EX INGREDIENTS LTD | UK-06444123 | united kingdom | - | Level 1 | |
| PRIMARYCAREPHYSIO2023 LIMITED +1 | UK-15028634 | united kingdom | 25-50% | Level 1 | |
| PROJECT ORCHID TOPCO LIMITED +1 | UK-15812237 | united kingdom | 25-50% | Level 1 | |
| PROJECT SWANN TOPCO LIMITED +1 | UK-16024778 | united kingdom | 25-50% | Level 1 | |
| PROVENTEQ HOLDINGS LIMITED +1 | UK-15898669 | united kingdom | - | Level 1 | |
| PURECYBER LIMITED | UK-10375137 | united kingdom | 25-50% | Level 1 | |
| RAPIDROP TOPCO LIMITED +1 | UK-15966316 | united kingdom | 25-50% | Level 1 | |
| RECITE ME LIMITED | UK-07258145 | united kingdom | 25-50% | Level 1 | |
| SDC GROUP LIMITED +23 | UK-SC478224 | united kingdom | 25-50% | Level 1 | |
| SIGNIFY RESEARCH HOLDING LIMITED +1 | UK-15969645 | united kingdom | 25-50% | Level 1 | |
| SO PURPLE GROUP LIMITED +2 | UK-08187142 | united kingdom | - | Level 1 | |
| SPEEDY FREIGHT HOLDINGS LIMITED +3 | UK-13452348 | united kingdom | 25-50% | Level 1 | |
| STC INSISO LTD +1 | UK-SC222218 | united kingdom | - | Level 1 | |
| STELLAR OMADA LTD | UK-11577529 | united kingdom | - | Level 1 | |
| STRATHBERRY GROUP LIMITED +1 | UK-SC714218 | united kingdom | 25-50% | Level 1 | |
| THE INSIGHTS FAMILY LIMITED | UK-12892231 | united kingdom | 25-50% | Level 1 | |
| THOR HOLDCO LIMITED +1 | UK-15769103 | united kingdom | 25-50% | Level 1 | |
| TIDALSENSE LIMITED | UK-08500211 | united kingdom | - | Level 1 | |
| TIF INSIGHTS LIMITED | UK-13421465 | united kingdom | 25-50% | Level 1 | |
| TRIANGLE FIRE GROUP LIMITED +3 | UK-12865828 | united kingdom | 25-50% | Level 1 | |
| TROJAN ENERGY LIMITED | UK-SC547728 | united kingdom | - | Level 1 | |
| TWENTY7TEC TOPCO LTD +1 | UK-15806641 | united kingdom | 25-50% | Level 1 | |
| UNDERSTUDY LIMITED +3 | UK-08641225 | united kingdom | 25-50% | Level 1 | |
| UNRVLD HOLDINGS LIMITED +3 | UK-12745141 | united kingdom | - | Level 1 | |
| V4 UK HOLDINGS LIMITED +1 | UK-10377444 | united kingdom | 25-50% | Level 1 | |
| VIOLIN BIDCO LIMITED +1 | UK-15667047 | united kingdom | 25-50% | Level 1 | |
| VOCATION BARS GROUP LIMITED +12 | UK-10534001 | united kingdom | 25-50% | Level 1 | |
| VOCATION BARS (HALIFAX) LIMITED | UK-12177329 | united kingdom | 25-50% | Level 1 | |
| VOCATION GROUP LIMITED +6 | UK-10400023 | united kingdom | 25-50% | Level 1 | |
| VOICESCAPE LIMITED +3 | UK-10440336 | united kingdom | 25-50% | Level 1 | |
| VOSAIO TRAVEL LIMITED +1 | UK-06870942 | united kingdom | 25-50% | Level 1 | |
| WISERFUNDING LIMITED | UK-10149809 | united kingdom | - | Level 1 | |
| WOODLAND KITCHENS (N.I.) LIMITED +1 | UK-NI030446 | united kingdom | 25-50% | Level 1 | |
| XCD HR LIMITED +1 | UK-07418327 | united kingdom | - | Level 1 |
