Group Structure
Corporate ownership hierarchy and control relationships
14 Parents 409 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BGF GROUP PLC | UK-10657226 | united kingdom | 75-100% | |
| UBERIOR INVESTMENTS LIMITED | UK-SC073998 | united kingdom | 75-100% | |
| HSBC (BGF) INVESTMENTS LIMITED | UK-05229587 | united kingdom | 75-100% | |
| RBS SME INVESTMENTS LIMITED | UK-06838433 | united kingdom | 75-100% | |
| BARCLAYS FUNDS INVESTMENTS LIMITED | UK-04002470 | united kingdom | 75-100% | |
| BARCLAYS EQUITY HOLDINGS LIMITED | UK-02569002 | united kingdom | 75-100% | |
| HSBC BANK PLC | UK-00014259 | united kingdom | 75-100% | |
| RBS AA HOLDINGS (UK) LIMITED | UK-02717209 | united kingdom | 75-100% | |
| LBG EQUITY INVESTMENTS LIMITED | UK-02412574 | united kingdom | 75-100% | |
| BARCLAYS PRINCIPAL INVESTMENTS LIMITED | UK-08116604 | united kingdom | 75-100% | |
| HSBC HOLDINGS PLC | UK-00617987 | united kingdom | 75-100% | |
| LLOYDS BANKING GROUP PLC | UK-SC095000 | united kingdom | 75-100% | |
| NATWEST GROUP PLC | UK-SC045551 | united kingdom | 75-100% | |
| BARCLAYS PLC | UK-00048839 | united kingdom | 75-100% |
BGF GP LIMITED
UK-10657217
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ACELERON LIMITED | UK-10344567 | united kingdom | 25-50% | Level 1 | |
| ALPHA DEVELOPMENT GROUP LTD +2 | UK-13007389 | united kingdom | 25-50% | Level 1 | |
| ANDIGITAL LIMITED | UK-08761455 | united kingdom | - | Level 1 | |
| ARC INSPIRATIONS LIMITED +2 | UK-03883505 | united kingdom | 75-100% | Level 1 | |
| ART-LINE LIMITED +1 | UK-01799472 | united kingdom | 25-50% | Level 1 | |
| BB7 GROUP LIMITED +3 | UK-11755752 | united kingdom | - | Level 1 | |
| BF1 SOLUTIONS LIMITED +1 | UK-11377708 | united kingdom | 25-50% | Level 1 | |
| BOB & BERTS GROUP LIMITED +37 | UK-NI647110 | united kingdom | - | Level 1 | |
| BRABCO 1406 LIMITED +1 | UK-09007222 | united kingdom | 25-50% | Level 1 | |
| BURRINGTON ESTATES GROUP LIMITED +2 | UK-13138125 | united kingdom | 25-50% | Level 1 | |
| CANBURG LIMITED +3 | UK-06841786 | united kingdom | 25-50% | Level 1 | |
| CELERITY TOPCO LIMITED +1 | UK-13617515 | united kingdom | 25-50% | Level 1 | |
| CHRISTOPHER WARD (LONDON ) HOLDINGS LIMITED | UK-09076361 | united kingdom | - | Level 1 | |
| CIRRUS CONNECTS GROUP LIMITED +1 | UK-12897517 | united kingdom | 25-50% | Level 1 | |
| CLEARAWAY DRAINAGE SERVICES LIMITED | UK-02946763 | united kingdom | 25-50% | Level 1 | |
| E2E-GROUP LIMITED +2 | UK-12784742 | united kingdom | - | Level 1 | |
| EEL HOLDINGS LIMITED +2 | UK-10385520 | united kingdom | 25-50% | Level 1 | |
| ETC REALISATIONS 2024 LIMITED | UK-06981002 | united kingdom | 25-50% | Level 1 | |
| EVOKE CREATIVE (HOLDINGS) LIMITED +2 | UK-10767102 | united kingdom | - | Level 1 | |
| FOD MOBILITY GROUP LIMITED +2 | UK-10549020 | united kingdom | - | Level 1 | |
| FOREFRONT RF LTD | UK-12411449 | united kingdom | 25-50% | Level 1 | |
| F (REALISATIONS) 2023 LIMITED | UK-02619447 | united kingdom | - | Level 1 | |
| FRONTROW ENERGY TECHNOLOGY GROUP LIMITED +5 | UK-SC549911 | united kingdom | - | Level 1 | |
| GAIST HOLDINGS LIMITED +2 | UK-09985703 | united kingdom | 25-50% | Level 1 | |
| GENFLOW UNIVERSE LIMITED +2 | UK-13003817 | united kingdom | 25-50% | Level 1 | |
| HYBLE TECHNOLOGY LIMITED | UK-SC221952 | united kingdom | 25-50% | Level 1 | |
| INVENIO BUSINESS SOLUTIONS HOLDINGS LIMITED +1 | UK-11807481 | united kingdom | - | Level 1 | |
| ITD GLOBAL TOPCO LIMITED +3 | UK-14278093 | united kingdom | - | Level 1 | |
| JOLODA HYDRAROLL GROUP LIMITED +2 | UK-12021217 | united kingdom | 25-50% | Level 1 | |
| JURIBA LIMITED +1 | UK-06462462 | united kingdom | 25-50% | Level 1 | |
| KOCHO GROUP HOLDINGS LIMITED +1 | UK-13168305 | united kingdom | 25-50% | Level 1 | |
| MCFL HOLDINGS LIMITED +1 | UK-06898860 | united kingdom | 25-50% | Level 1 | |
| MCMILLAN WILLIAMS SOLICITORS LTD +1 | UK-08718037 | united kingdom | 25-50% | Level 1 | |
| MILL HOLDCO LIMITED +1 | UK-10312830 | united kingdom | 50-75% | Level 1 | |
| MOLSON GROUP LTD +15 | UK-06378350 | united kingdom | - | Level 1 | |
| MONO GLOBAL GROUP LIMITED +4 | UK-SC296339 | united kingdom | 25-50% | Level 1 | |
| MOVELL - THE BUS COMPANY LIMITED +1 | UK-09048671 | united kingdom | 25-50% | Level 1 | |
| NBP GROUP LIMITED +1 | UK-13215832 | united kingdom | 25-50% | Level 1 | |
| NONWOVENN LTD +4 | UK-10052668 | united kingdom | 25-50% | Level 1 | |
| OCEE INTERNATIONAL LTD +4 | UK-10049313 | united kingdom | 25-50% | Level 1 | |
| OFF-PISTE BRANDS LTD +1 | UK-12356567 | united kingdom | 25-50% | Level 1 | |
| OLIVER GRACE LTD +3 | UK-09422776 | united kingdom | 25-50% | Level 1 | |
| OLIVER SWEENEY GROUP LIMITED +2 | UK-13777755 | united kingdom | 25-50% | Level 1 | |
| ORBITAL EDUCATION LIMITED +11 | UK-06483814 | united kingdom | - | Level 1 | |
| PHICO THERAPEUTICS LIMITED | UK-04062313 | united kingdom | - | Level 1 | |
| PJ CAPITAL HOLDINGS LIMITED +1 | UK-12309131 | united kingdom | 25-50% | Level 1 | |
| PJ GROUP LIMITED +2 | UK-11094788 | united kingdom | 25-50% | Level 1 | |
| PLANIXS GRP LIMITED +1 | UK-07553139 | united kingdom | - | Level 1 | |
| PLANTFORCE RENTALS LTD | UK-02677625 | united kingdom | - | Level 1 | |
| PLUS44 HOLDINGS LTD | UK-08751708 | united kingdom | 25-50% | Level 1 | |
| PREDICTIMMUNE LIMITED | UK-10563794 | united kingdom | - | Level 1 | |
| PRODRIVE COMPOSITES LIMITED | UK-07764727 | united kingdom | 25-50% | Level 1 | |
| PROJECT VERDE LIMITED +1 | UK-04565665 | united kingdom | - | Level 1 | |
| PROVENTEQ HOLDINGS LIMITED +1 | UK-15898669 | united kingdom | 25-50% | Level 1 | |
| PURITY BREWING GROUP LIMITED +2 | UK-11429396 | united kingdom | 25-50% | Level 1 | |
| RENEGADE SPIRITS GRENADA LIMITED | UK-09989186 | united kingdom | - | Level 1 | |
| REVITAL HOLDINGS LIMITED +1 | UK-10806942 | united kingdom | 25-50% | Level 1 | |
| ROC TRANSFORMATION (HOLDINGS) LIMITED +1 | UK-10963005 | united kingdom | 25-50% | Level 1 | |
| SALECYCLE LIMITED | UK-07148309 | united kingdom | - | Level 1 | |
| SEASALT HOLDINGS LIMITED +2 | UK-04512575 | united kingdom | - | Level 1 | |
| SLG ALLSTARS LIMITED +2 | UK-09339824 | united kingdom | 25-50% | Level 1 | |
| SNIPPLE HOLDINGS LIMITED +1 | UK-11079291 | united kingdom | - | Level 1 | |
| THE CHEMISTRY GROUP (HOLDINGS) LIMITED +1 | UK-12252919 | united kingdom | - | Level 1 | |
| THE RETHINK GROUP LIMITED +9 | UK-05078352 | united kingdom | - | Level 1 | |
| THE SOURCE (HASTINGS) HOLDINGS LIMITED +2 | UK-11544306 | united kingdom | 25-50% | Level 1 | |
| TRIBEPAD HOLDINGS GROUP LIMITED +1 | UK-14519473 | united kingdom | 25-50% | Level 1 | |
| VIRTUAL INFRASTRUCTURE GROUP LIMITED +1 | UK-08099285 | united kingdom | - | Level 1 | |
| WALKER PRECISION HOLDINGS LIMITED +2 | UK-SC582783 | united kingdom | 25-50% | Level 1 | |
| WARACLE HOLDING COMPANY LIMITED +4 | UK-SC644087 | united kingdom | 25-50% | Level 1 | |
| WATERFORD DISTILLERY GROUP LIMITED | UK-09102027 | united kingdom | - | Level 1 | |
| WILD LIFE GROUP LIMITED +5 | UK-06531168 | united kingdom | - | Level 1 | |
| WOODALL GROUP LIMITED +3 | UK-12913368 | united kingdom | - | Level 1 |
