Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 30/06/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 07/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 08/04/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 08/04/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 26/06/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (10 pages) |
| 04/04/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
