Property Holdings

Land and property owned by this company

19 Properties £828,750,000 Total Value
Property AddressPostcodeDistrictTenurePrice Paid
land lying to the North of The Broadway, LondonEALINGFreehold-
13 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
14 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
21,22,23 and 24 The Broadway, London W5 2NHW5 2NHEALINGFreehold£48,750,000
10 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
12 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
17-19 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
15-16 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold£48,750,000
land at the back of 14 The Broadway, London (W5 2NH)W5 2NHEALINGFreehold-
1 Haven Place, London (W5 2NN)W5 2NNEALINGFreehold£48,750,000
3 Haven Place, London (W5 2NN)W5 2NNEALINGFreehold£48,750,000
1, 2, 3 and 4 Haven Place, The Broadway, London (W5 2NN)W5 2NNEALINGFreehold£48,750,000
25 to 29 The Broadway and land and buildings at the back, London W5 2NPW5 2NPEALINGFreehold£48,750,000
35 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000
36-37 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000
30 and 31 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000
32, 33, 39, 40 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000
38 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000
34 The Broadway, London (W5 2NP)W5 2NPEALINGFreehold£48,750,000

Value Summary

17 of 19 properties have recorded purchase prices. The remaining 2 properties may have been acquired through other means or price data is not available.