Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 08/12/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 18/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 03/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 19/12/2024 | Officers | Change Corporate Secretary Company With Change Date | View (1 page) |
| 19/12/2024 | Officers | Change Corporate Director Company With Change Date | View (1 page) |
| 19/12/2024 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
| 19/12/2024 | Officers | Change Corporate Director Company With Change Date | View (1 page) |
19/12/2024 Persons With Significant Control
Change To A Person With Significant Control
