Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 07/10/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (13 pages) |
| 23/01/2025 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 06/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (14 pages) |
| 18/12/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 19/07/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 18/07/2024 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 08/12/2023 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
23/01/2025 Address
Change Registered Office Address Company With Date Old Address New Address
