Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ELC VENTURES LIMITED | UK-08550518 | united kingdom | 75-100% | |
| ELIFT CUMBRIA LIMITED | UK-07049171 | united kingdom | 75-100% | |
| COMMUNITY HEALTH PARTNERSHIPS LIMITED | UK-04220587 | united kingdom | 75-100% | |
| EXPRESS LIFT INVESTMENTS LIMITED | UK-06683550 | united kingdom | 75-100% | |
| ANAGENNAO INVESTMENTS LLP | UK-OC340386 | united kingdom | 75-100% | |
| CURRIE & BROWN (INVESTMENTS) LIMITED | UK-08012860 | united kingdom | 75-100% | |
| BARBENTAS DEVELOPMENTS LLP | UK-OC338626 | united kingdom | 75-100% | |
| SWEETT GROUP LIMITED | UK-03452251 | united kingdom | 75-100% | |
| CURRIE & BROWN HOLDINGS (UK) LIMITED | UK-13821047 | united kingdom | 75-100% |
ONE NORTH CUMBRIA LIMITED
UK-11432184
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| CARVETI GROUP SERVICES LIMITED | UK-11611411 | united kingdom | 75-100% | Level 1 | |
| ONC (ALLIANCE) LIMITED | UK-12084682 | united kingdom | 75-100% | Level 1 | |
| PRIMARY CARE ESTATES LIMITED | UK-11610254 | united kingdom | 75-100% | Level 1 |
