Shareholders
Ownership structure and shareholding information
Total: 99.93% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Frederic Pescatori | 125,000 | A1 Ordinary | 15 Jul 2021 | |
| Nicola Barber | 105,000 | A1 Ordinary | 15 Jul 2021 | |
| Michael Norman Black | 95,000 | A1 Ordinary | 15 Jul 2021 | |
| Christopher John Busby | 95,000 | A1 Ordinary | 15 Jul 2021 | |
| Guy Patrick Weldon | 85,000 | A1 Ordinary | 15 Jul 2021 | |
| Jose Maria Maldonado | 80,000 | A1 Ordinary | 15 Jul 2021 | |
| James Graham Murray | 80,000 | A1 Ordinary | 15 Jul 2021 | |
| Financiere Amenon | 80,000 | A1 Ordinary | 15 Jul 2021 | |
| Jane Catriona Jackson | 65,540 | A1 Ordinary | 15 Jul 2021 | |
| The Konopelski Irrevocable Family Trust Company | 60,000 | A3 Ordinary | 15 Jul 2021 | |
| Michael Robert Davy | 60,000 | A1 Ordinary | 15 Jul 2021 | |
| Catherine Wyatt | 60,000 | A1 Ordinary | 15 Jul 2021 | |
| Andrew Woodward Sweet | 60,000 | A2 Ordinary | 15 Jul 2021 | |
| Adam Maxwell Jones | 60,000 | A2 Ordinary | 15 Jul 2021 | |
| William Nicholas Jackson | 59,460 | A1 Ordinary | 15 Jul 2021 | |
| Jonathan Raoul Hughes | 55,000 | A1 Ordinary | 15 Jul 2021 | |
| Catherine Amanda Hughes | 50,000 | A1 Ordinary | 15 Jul 2021 | |
| Xavier Robert | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Vincent-gael Baudet | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Sarah Katharine Weldon | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Olivier Nemsguern | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Kdm Gdbr | 40,000 | A3 Ordinary | 15 Jul 2021 | |
| Jonathan Zhou | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Jdfmp Invest Ab Company | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Hector Perez | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Edward Garton Woods | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Denis Villafranca | 40,000 | A1 Ordinary | 15 Jul 2021 | |
| Hamish Thomas Grant | 35,000 | A1 Ordinary | 15 Jul 2021 | |
| David Walsh | 35,000 | A2 Ordinary | 15 Jul 2021 | |
| Clare Barter | 32,000 | A1 Ordinary | 15 Jul 2021 | |
| Charles Stuart John Barter | 32,000 | A1 Ordinary | 15 Jul 2021 | |
| Sarah Busby | 30,000 | A1 Ordinary | 15 Jul 2021 | |
| Lynsey Jane Bell | 30,000 | A1 Ordinary | 15 Jul 2021 | |
| Jason Scott Mcgibbon | 30,000 | A1 Ordinary | 15 Jul 2021 | |
| Alison Mcgibbon | 30,000 | A1 Ordinary | 15 Jul 2021 | |
| Yuri Pizzasegola | 25,000 | A1 Ordinary | 15 Jul 2021 | |
| Olivier Willem Van Riet Paap | 25,000 | A2 Ordinary | 15 Jul 2021 | |
| Mika Herold | 25,000 | A1 Ordinary | 15 Jul 2021 | |
| Stephen Escudier | 24,000 | A3 Ordinary | 15 Jul 2021 | |
| Ronisi Cazeli | 24,000 | A1 Ordinary | 15 Jul 2021 | |
| Xavier Robert | 20,000 | A3 Ordinary | 15 Jul 2021 | |
| William Simon Paul | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Vincent-gael Baudet | 20,000 | A3 Ordinary | 15 Jul 2021 | |
| Sara Frances Grant | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Nyudden Invest Ab Company | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Nicola Joy Grant | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Martin Dunn (on A/c Of Michael Dunn) | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Martin Dunn (on A/c Of Juliette Dunn) | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Maciej Zuzalek | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Hector Perez | 20,000 | A3 Ordinary | 15 Jul 2021 | |
| Hannah Caven | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Fabrice Turcq | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Edouard Giuntini | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Duncan Calam | 20,000 | A2 Ordinary | 15 Jul 2021 | |
| David Nicault | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Bertrand Demesse | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Antoine Froger | 20,000 | A1 Ordinary | 15 Jul 2021 | |
| Clare Marie Willetts | 19,500 | A1 Ordinary | 15 Jul 2021 | |
| Adrian Willetts | 19,500 | A1 Ordinary | 15 Jul 2021 | |
| Kirandeep Kaur Kular | 19,250 | A1 Ordinary | 15 Jul 2021 | |
| Emma Stroud | 18,500 | A1 Ordinary | 15 Jul 2021 | |
| Andrew James Cleland-bogle | 18,500 | A3 Ordinary | 15 Jul 2021 | |
| Melissa Lawson | 18,000 | A1 Ordinary | 15 Jul 2021 | |
| Atima Holding | 18,000 | A3 Ordinary | 15 Jul 2021 | |
| Alan Payne (on A/c Of Lucas Payne) | 18,000 | A1 Ordinary | 15 Jul 2021 | |
| Alan Payne (on A/c Of Emily Payne) | 18,000 | A1 Ordinary | 15 Jul 2021 | |
| Olivier Meary | 17,500 | A2 Ordinary | 15 Jul 2021 | |
| Paul Richard Gunner | 16,250 | A1 Ordinary | 15 Jul 2021 | |
| Juliette Cheveley | 16,250 | A1 Ordinary | 15 Jul 2021 | |
| Stephen John Bonnard | 15,200 | A1 Ordinary | 15 Jul 2021 | |
| Viral Mehta | 15,000 | A2 Ordinary | 15 Jul 2021 | |
| Vincent Mitchell Lovell Gwilliam | 15,000 | A1 Ordinary | 15 Jul 2021 | |
| Marine De Boucaud | 15,000 | A3 Ordinary | 15 Jul 2021 | |
| Lovgren & Partners Invest Ab Company | 15,000 | A1 Ordinary | 15 Jul 2021 | |
| Emma Judith Sophia Watford | 15,000 | A1 Ordinary | 15 Jul 2021 | |
| Charles Welham | 15,000 | A2 Ordinary | 15 Jul 2021 | |
| Carl De Vergie | 15,000 | A2 Ordinary | 15 Jul 2021 | |
| Wendy Alteirac | 13,750 | A1 Ordinary | 15 Jul 2021 | |
| Rosalie Wagener Helfrich | 12,500 | A1 Ordinary | 15 Jul 2021 | |
| Neda Madzharova | 12,500 | A2 Ordinary | 15 Jul 2021 | |
| Mayank Kanga | 12,500 | A2 Ordinary | 15 Jul 2021 | |
| Matthew Legg (on A/c Of Leo Cameron-legg) | 12,500 | A2 Ordinary | 15 Jul 2021 | |
| Johan Gustafsson | 12,500 | A2 Ordinary | 15 Jul 2021 | |
| Emma Watford (on A/c Of Imogen Watford) | 12,500 | A1 Ordinary | 15 Jul 2021 | |
| Emma Watford (on A/c Of George Watford) | 12,500 | A1 Ordinary | 15 Jul 2021 | |
| Dong Wang | 12,500 | A2 Ordinary | 15 Jul 2021 | |
| Daniel Wagener | 12,500 | A1 Ordinary | 15 Jul 2021 | |
| Carlos Sanz | 12,500 | A3 Ordinary | 15 Jul 2021 | |
| Paul Michael Johnson | 12,000 | A3 Ordinary | 15 Jul 2021 | |
| Glynis Johnson | 12,000 | A3 Ordinary | 15 Jul 2021 | |
| Sarah Mackenzie | 11,200 | A3 Ordinary | 15 Jul 2021 | |
| Carlota Sanchez Marco | 11,000 | A3 Ordinary | 15 Jul 2021 | |
| Xavier Robert (on A/c Of Caroline Robert) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Xavier Robert (on A/c Of Benoit Robert) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Xavier Robert (on A/c Of Augustin Robert) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Xavier Robert (on A/c Of Alexandre Robert) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| William Paul (on A/c Of Sofia Paul) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| William Paul (on A/c Of Arthur Paul) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| William Nicholas Jackson | 10,000 | A3 Ordinary | 15 Jul 2021 | |
| Vdf Investissements | 10,000 | A2 Ordinary | 15 Jul 2021 | |
| Tonia Albano | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Tara Louise Davy | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Michael Black(on A/c Of Hope Black) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Michael Black(on A/c Of Gabriel Black) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Martin James Dunn | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Lucy Black | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Joseph Hughes | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Jack Davy | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Henrietta Carys Hughes | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Duncan Calam (on A/c Of Edward Calam) | 10,000 | A2 Ordinary | 15 Jul 2021 | |
| Christopher Brackmann | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Christopher Bell (on A/c Of Piper Bell) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Christopher Bell (on A/c Of Otis Bell) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Christopher Bell (on A/c Of Darcey Bell) | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Caitriona Dunn | 10,000 | A1 Ordinary | 15 Jul 2021 | |
| Ann Dahlman Ab Company | 10,000 | A3 Ordinary | 15 Jul 2021 | |
| Alexander Fraser | 10,000 | A3 Ordinary | 15 Jul 2021 | |
| Adam Maxwell Jones | 10,000 | A3 Ordinary | 15 Jul 2021 | |
| Shail Sarin | 9,250 | A3 Ordinary | 15 Jul 2021 | |
| Nakul Vivek Sarin | 9,250 | A3 Ordinary | 15 Jul 2021 | |
| Timotheus Osnabrug | 9,000 | A3 Ordinary | 15 Jul 2021 | |
| Maciej Chrystowski | 9,000 | A3 Ordinary | 15 Jul 2021 | |
| Christopher Tuke | 9,000 | A2 Ordinary | 15 Jul 2021 | |
| Troy Harris Speid | 8,500 | A3 Ordinary | 15 Jul 2021 | |
| Thomas Moussallieh | 8,500 | A3 Ordinary | 15 Jul 2021 | |
| Irma Holding Ab Company | 8,500 | A3 Ordinary | 15 Jul 2021 | |
| Christian Jones | 8,500 | A3 Ordinary | 15 Jul 2021 | |
| James Reynolds | 8,000 | A1 Ordinary | 15 Jul 2021 | |
| Jack Barter | 8,000 | A1 Ordinary | 15 Jul 2021 | |
| Benjamin Stuart John Barter | 8,000 | A1 Ordinary | 15 Jul 2021 | |
| Susanne Pranckh | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Stephen John Bonnard | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Rupprecht Pranckh | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Peter Petrov (on A/c Of Victoria Petrov) | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Peter Petrov (on A/c Of Stefan Petrov) | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Melissa Lawson | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Juliana Aneli Azenha Da Silva | 7,500 | A3 Ordinary | 15 Jul 2021 | |
| Emma Stroud | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Davy Beauce | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Bertrand Demesse | 7,500 | A2 Ordinary | 15 Jul 2021 | |
| Alan Milburn | 7,500 | A1 Ordinary | 15 Jul 2021 | |
| Ronald Kolk | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| Kyle Johnston | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| Juan Arteche | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| Hoshrav Patel | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| Baptiste Fournier | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| Antoine Parmentier | 7,000 | A3 Ordinary | 15 Jul 2021 | |
| James Gulliver | 6,667 | A1 Ordinary | 15 Jul 2021 | |
| George Gulliver | 6,667 | A1 Ordinary | 15 Jul 2021 | |
| Kate Gulliver (a/c Henry Gulliver) | 6,666 | A1 Ordinary | 15 Jul 2021 | |
| Sophie Salvin | 6,250 | A2 Ordinary | 15 Jul 2021 | |
| Rachel Clare Thompson | 6,250 | A2 Ordinary | 15 Jul 2021 | |
| Jean-baptiste Salvin | 6,250 | A2 Ordinary | 15 Jul 2021 | |
| Hannah Porter | 6,000 | A3 Ordinary | 15 Jul 2021 | |
| Amanda Goble | 6,000 | A3 Ordinary | 15 Jul 2021 | |
| Sebastien Dreyer | 5,250 | A3 Ordinary | 15 Jul 2021 | |
| Zoe Jackson | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Valerie Cayla | 5,000 | A2 Ordinary | 15 Jul 2021 | |
| Suzana Peric | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Silverley Limited Company | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Sarah Tuke | 5,000 | A2 Ordinary | 15 Jul 2021 | |
| Rohit Dhote | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Ralph Betz | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Olivier Van Riet Paap | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Nyudden Invest Ab Company | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Maxime Alban | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Kevin Paul Reynolds | 5,000 | A1 Ordinary | 15 Jul 2021 | |
| Jeff Miller | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Jan Sward | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Jamie Mark Lucas | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Isabella Jackson | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Georgina Jackson | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Fabrice Turcq | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Elizabeth Mcmanus | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Edouard Giuntini | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Dominik Mattmann | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| David Nicault | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Christopher Brackmann | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Christopher Brackmann | 5,000 | A2 Ordinary | 15 Jul 2021 | |
| Bronagh Mary Catherine Fox | 5,000 | A2 Ordinary | 15 Jul 2021 | |
| Antoine Froger | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| Alexandre Hokfelt | 5,000 | A3 Ordinary | 15 Jul 2021 | |
| James Reynolds (on A/c Of Pippa Jane Reynolds) | 4,000 | A1 Ordinary | 15 Jul 2021 | |
| James Reynolds (a/c Jack James Reynolds) | 4,000 | A1 Ordinary | 15 Jul 2021 | |
| James Reynolds (a/c Eva Lily Reynolds) | 4,000 | A1 Ordinary | 15 Jul 2021 | |
| Joseph Milburn Briel | 3,750 | A1 Ordinary | 15 Jul 2021 | |
| Daniel Milburn Briel | 3,750 | A1 Ordinary | 15 Jul 2021 | |
| Benoit Alteirac (on A/c Of George Alteirac) | 3,750 | A1 Ordinary | 15 Jul 2021 | |
| Benoit Alteirac (on A/c Of Emilie Alteirac) | 3,750 | A1 Ordinary | 15 Jul 2021 | |
| Benoit Alteirac (a/c Ja) | 3,750 | A1 Ordinary | 15 Jul 2021 | |
| Rosanna Fox | 3,000 | A1 Ordinary | 15 Jul 2021 | |
| Matilda Fox | 3,000 | A1 Ordinary | 15 Jul 2021 | |
| Lucy Fox | 3,000 | A1 Ordinary | 15 Jul 2021 | |
| Isabella Fox | 3,000 | A1 Ordinary | 15 Jul 2021 | |
| Christopher Tuke (on A/c Of Harvey Tuke) | 3,000 | A2 Ordinary | 15 Jul 2021 | |
| Christopher Tuke (on A/c Of Clara Tuke) | 3,000 | A2 Ordinary | 15 Jul 2021 | |
| Catherine Fox | 3,000 | A1 Ordinary | 15 Jul 2021 | |
| Valerie Cayla | 2,500 | A1 Ordinary | 15 Jul 2021 | |
| Rosanna Fox | 2,500 | A2 Ordinary | 15 Jul 2021 | |
| Rosalie Wagener Helfrich | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Matilda Fox | 2,500 | A2 Ordinary | 15 Jul 2021 | |
| Lucy Fox | 2,500 | A2 Ordinary | 15 Jul 2021 | |
| Jason Pae | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Jasmine Cummins | 2,500 | A1 Ordinary | 15 Jul 2021 | |
| Isabella Fox | 2,500 | A2 Ordinary | 15 Jul 2021 | |
| Hamish Grant (a/c Gtg) | 2,500 | A1 Ordinary | 15 Jul 2021 | |
| Gillian Neaster | 2,500 | A1 Ordinary | 15 Jul 2021 | |
| Daniel Wagener | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Christopher Afors | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Catherine Dreyer | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Ben Bainbridge | 2,500 | A3 Ordinary | 15 Jul 2021 | |
| Stephen Bonnard (on A/c Of Gwyneth Bonnard) | 2,400 | A1 Ordinary | 15 Jul 2021 | |
| Stephen Bonnard (on A/c Emma Bonnard) | 2,400 | A1 Ordinary | 15 Jul 2021 | |
| John Murphy | 2,250 | A3 Ordinary | 15 Jul 2021 | |
| Claire Murphy | 2,250 | A3 Ordinary | 15 Jul 2021 | |
| Francis Oliver Smiddy | 2,000 | A3 Ordinary | 15 Jul 2021 | |
| Benjamin Marten | 2,000 | A3 Ordinary | 15 Jul 2021 | |
| Stefanie Dornoff | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Simona Quaglia | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Sharon Creane | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Maria Jose Gonzalez | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Christina Magnusson | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Carole Nenny | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Callum Stephens | 1,500 | A3 Ordinary | 15 Jul 2021 | |
| Bianca Feuerstack | 1,500 | A1 Ordinary | 15 Jul 2021 | |
| Wendy Wingfield | 1,250 | A1 Ordinary | 15 Jul 2021 | |
| Tia Rosie Eliza Coster | 1,250 | A1 Ordinary | 15 Jul 2021 | |
| Sophie Koziarski | 1,250 | A3 Ordinary | 15 Jul 2021 | |
| Rachel Clare Thompson (on A/c Of Freya Crawford) | 1,250 | A2 Ordinary | 15 Jul 2021 | |
| Paul Koziarski | 1,250 | A3 Ordinary | 15 Jul 2021 | |
| Karl Wingfield | 1,250 | A1 Ordinary | 15 Jul 2021 | |
| Carl Coster (on A/c Of Reece Coster) | 1,250 | A1 Ordinary | 15 Jul 2021 | |
| Robin Lawson (a/c William Lawson) | 1,000 | A1 Ordinary | 15 Jul 2021 | |
| Robin Lawson (a/c Freya Lawson) | 1,000 | A1 Ordinary | 15 Jul 2021 | |
| Rachel Moran | 1,000 | A2 Ordinary | 15 Jul 2021 | |
| Edward Goble | 1,000 | A3 Ordinary | 15 Jul 2021 | |
| Doug Porter | 1,000 | A3 Ordinary | 15 Jul 2021 | |
| Andrea Romer | 1,000 | A2 Ordinary | 15 Jul 2021 | |
| Paula Bickmore | 750 | A1 Ordinary | 15 Jul 2021 | |
| Paul Bickmore | 750 | A1 Ordinary | 15 Jul 2021 | |
| Nicolas Dreyer | 750 | A3 Ordinary | 15 Jul 2021 | |
| Mathilde Dreyer | 750 | A3 Ordinary | 15 Jul 2021 | |
| Grant Warren Forshman | 750 | A1 Ordinary | 15 Jul 2021 | |
| Damaris Whitehead | 750 | A1 Ordinary | 15 Jul 2021 | |
| Boota Kular | 750 | A1 Ordinary | 15 Jul 2021 | |
| Antoine Dreyer | 750 | A3 Ordinary | 15 Jul 2021 | |
| Andy Whitehead | 750 | A1 Ordinary | 15 Jul 2021 | |
| Andrea Forshman | 750 | A1 Ordinary | 15 Jul 2021 | |
| Mark Stroud (on A/c Of Zachary Stroud) | 500 | A1 Ordinary | 15 Jul 2021 | |
| Mark Stroud (on A/c Of Sophia Stroud) | 500 | A1 Ordinary | 15 Jul 2021 | |
| Mark Stroud (on A/c Of Benjamin Stroud) | 500 | A1 Ordinary | 15 Jul 2021 | |
| Katherine Willetts | 500 | A1 Ordinary | 15 Jul 2021 | |
| Benjamin Marten (on A/c Of Alexandra Marten) | 500 | A3 Ordinary | 15 Jul 2021 | |
| Atlantic Sav 2 Limited Company | 500 | Deferred | 15 Jul 2021 | |
| Adrian Willetts (a/c Rose Elisabeth Willetts) | 500 | A1 Ordinary | 15 Jul 2021 | |
| David Mackenzie (on A/c Of Harriet Mackenzie) | 325 | A3 Ordinary | 15 Jul 2021 | |
| David Mackenzie (on A/c Of Georgina Mackenzie) | 325 | A3 Ordinary | 15 Jul 2021 | |
| David Mackenzie (on A/c Of Charles Mackenzie) | 325 | A3 Ordinary | 15 Jul 2021 | |
| David Mackenzie (an A/c Phillippa Mackenzie) | 325 | A3 Ordinary | 15 Jul 2021 | |
| Leontine Van Hekken | 250 | A3 Ordinary | 15 Jul 2021 | |
| Katya Jackson | 250 | A3 Ordinary | 15 Jul 2021 | |
| John Murphy (on A/c Of Jake Murphy) | 250 | A3 Ordinary | 15 Jul 2021 | |
| John Murphy (on A/c Of Iris Murphy) | 250 | A3 Ordinary | 15 Jul 2021 | |
| Gaelle Morriseau | 250 | A3 Ordinary | 15 Jul 2021 | |
| Francis Oliver Smiddy (on A/c Of Francis Wilfred R Smiddy) | 250 | A3 Ordinary | 15 Jul 2021 | |
| Francis Oliver Smiddy (on A/c Of Evangeline Beatri Smiddy) | 250 | A3 Ordinary | 15 Jul 2021 | |
| Andrea Adams | 250 | A3 Ordinary | 15 Jul 2021 | |
| Intertrust Trustees Limited As Trustee Of The Atlantic Sav Purpose Trust Company | 1 | Yy | 15 Jul 2021 | |
| Atlantic Sav Limited Company | 1 | A1 Ordinary | 15 Jul 2021 | |
| Mika Herold | 0 | A2 Ordinary | 15 Jul 2021 | |
| Michael Robert Davy (a/c Jmd) | 0 | A4 Ordinary | 15 Jul 2021 | |
| Michael Lucas | 0 | A2 Ordinary | 15 Jul 2021 | |
| Martin Dunn (on A/c Of Alannah Dunn) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Kirandeep Kaur Kular (a/c Livleen Kaur Kular) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Kirandeep Kaur Kular (a/c Kiret Kaur Kular) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Jason Mcgibbon (a/c Ofm) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Jason Mcgibbon (a/c Jfm) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Jason Mcgibbon (a/c Cgm) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Hamish Grant (a/c Charlotte Grant) | 0 | A1 Ordinary | 15 Jul 2021 | |
| Gwenaelle Le Ho Daguzan | 0 | A1 Ordinary | 15 Jul 2021 | |
| Emma Cosser | 0 | A2 Ordinary | 15 Jul 2021 | |
| Catherine Reynolds | 0 | A1 Ordinary | 15 Jul 2021 | |
| Carrie E Sherriff | 0 | A2 Ordinary | 15 Jul 2021 | |
| Caroline Susan Lucas | 0 | A2 Ordinary | 15 Jul 2021 | |
| Atlantic Sav Limited Company | 0 | A2 Ordinary | 15 Jul 2021 | |
| Atlantic Sav 2 Limited Company | 0 | A1 Ordinary | 15 Jul 2021 |
