Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 132 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| DII12 (ASSETCO) LIMITED | UK-11610136 | united kingdom | 25-50% | |
| DC3 (ASSETCO) LIMITED | UK-10714570 | united kingdom | 25-50% | |
| DC3 (ISSUER) LIMITED | UK-10712466 | united kingdom | 25-50% | |
| DALMORE CAPITAL 31 GP LIMITED | UK-11355866 | united kingdom | 25-50% | |
| DALMORE GP HOLDINGS LIMITED | UK-07493566 | united kingdom | 25-50% | |
| DALMORE CAPITAL 17 GENERAL PARTNER LLP | UK-OC415023 | united kingdom | 25-50% | |
| DALMORE CAPITAL DM LIMITED | UK-09332161 | united kingdom | 25-50% |
LAGG HOLDINGS LIMITED
UK-11491348
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| EDUCATION SUPPORT (ENFIELD) HOLDINGS LIMITED +1 | UK-04365969 | united kingdom | 50-75% | Level 1 | |
| HEALTHCARE SUPPORT (NORTH STAFFS) HOLDINGS LIMITED +2 | UK-05309943 | united kingdom | 50-75% | Level 1 | |
| JLIF (GP) LIMITED +3 | UK-07314907 | united kingdom | 25-50% | Level 1 | |
| JLIF (HOLDINGS) A55 LIMITED +1 | UK-10421394 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (AVP&C) LIMITED +2 | UK-11011418 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (CGL) LIMITED +1 | UK-11011408 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (CROYDON AND LEWISHAM STREET LIGHTING) LIMITED +1 | UK-10755621 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (JUSTICE AND EMERGENCY SERVICES) LIMITED +2 | UK-09204223 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (LAMBETH SOCIAL HOUSING) LIMITED +1 | UK-11011415 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (PEMBURY HOSPITAL) LIMITED +1 | UK-08213840 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (PETERBOROUGH HOSPITAL) LIMITED +1 | UK-05178131 | united kingdom | 25-50% | Level 1 | |
| JLIF HOLDINGS (REGENERATION AND SOCIAL HOUSING) LIMITED +2 | UK-09341846 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (STREET LIGHTING) LIMITED +1 | UK-09341871 | united kingdom | 25-50% | Level 1 | |
| LOUISECO LIMITED +13 | UK-08463520 | united kingdom | 75-100% | Level 1 | |
| PALIO (NO 11) LIMITED +1 | UK-07768862 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 12) LIMITED +1 | UK-07813064 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 13) LIMITED | UK-07813066 | united kingdom | - | Level 1 | |
| PALIO (NO 14) LIMITED +1 | UK-07813219 | united kingdom | - | Level 1 | |
| PALIO (NO 15) LIMITED +1 | UK-07813238 | united kingdom | - | Level 1 | |
| PALIO (NO 16) LIMITED +1 | UK-07813252 | united kingdom | - | Level 1 | |
| PALIO (NO 17) LIMITED +1 | UK-07813272 | united kingdom | - | Level 1 | |
| PALIO (NO 18) LIMITED +1 | UK-07813346 | united kingdom | - | Level 1 | |
| PALIO (NO 19) LIMITED | UK-07813464 | united kingdom | - | Level 1 | |
| PALIO (NO 1) LIMITED +2 | UK-07314929 | united kingdom | - | Level 1 | |
| PALIO (NO 2) LIMITED +1 | UK-07314940 | united kingdom | 50-75% | Level 1 | |
| PALIO (NO 3) LIMITED +1 | UK-07314950 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 5) LIMITED +1 | UK-07314955 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 6) LIMITED +1 | UK-07315054 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 7) LIMITED +1 | UK-07386291 | united kingdom | - | Level 1 | |
| PALIO (NO 8) LIMITED +3 | UK-03680752 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 9) LIMITED +1 | UK-07566816 | united kingdom | - | Level 1 | |
| SERVICES SUPPORT (AVON & SOMERSET) HOLDINGS LIMITED +1 | UK-04738622 | united kingdom | 25-50% | Level 1 | |
| SIRHOWY ENTERPRISE WAY (HOLDINGS) LIMITED +1 | UK-04923004 | united kingdom | 75-100% | Level 1 |
