Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 76 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| EQUITIX INFRASTRUCTURE 5 LIMITED | UK-11276661 | united kingdom | 25-50% | |
| EQUITIX MA 11 CAPITAL EUROBOND LIMITED | UK-11890971 | united kingdom | 25-50% | |
| EQUITIX CAPITAL EUROBOND 5 LIMITED | UK-11145738 | united kingdom | 25-50% | |
| EQUITIX HOLDINGS LTD | UK-05972500 | united kingdom | 25-50% | |
| PACE BIDCO LIMITED | UK-09213529 | united kingdom | 25-50% | |
| PACE TOPCO LIMITED | UK-09213524 | united kingdom | 25-50% |
FENTON HOLDCO LTD
UK-11493109
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AHL HOLDINGS (MANCHESTER) LIMITED +1 | UK-04738638 | united kingdom | 25-50% | Level 1 | |
| AHL HOLDINGS (WAKEFIELD) LIMITED +1 | UK-04416057 | united kingdom | 25-50% | Level 1 | |
| HEALTHCARE SUPPORT (ERDINGTON) HOLDINGS LIMITED +1 | UK-03928167 | united kingdom | 75-100% | Level 1 | |
| HEALTHCARE SUPPORT (NORTH STAFFS) HOLDINGS LIMITED +2 | UK-05309943 | united kingdom | - | Level 1 | |
| JLIF (GP) LIMITED +3 | UK-07314907 | united kingdom | - | Level 1 | |
| JLIF (HOLDINGS) A55 LIMITED +1 | UK-10421394 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (AVP&C) LIMITED +2 | UK-11011418 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (CGL) LIMITED +1 | UK-11011408 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (CROYDON AND LEWISHAM STREET LIGHTING) LIMITED +1 | UK-10755621 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (LAMBETH SOCIAL HOUSING) LIMITED +1 | UK-11011415 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (PETERBOROUGH HOSPITAL) LIMITED +1 | UK-05178131 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (REGENERATION AND SOCIAL HOUSING) LIMITED +2 | UK-09341846 | united kingdom | - | Level 1 | |
| JLIF HOLDINGS (STREET LIGHTING) LIMITED +1 | UK-09341871 | united kingdom | - | Level 1 | |
| MERIDIAN HOSPITAL COMPANY (HOLDINGS) LIMITED +1 | UK-03462656 | united kingdom | 25-50% | Level 1 | |
| PALIO (NO 11) LIMITED +1 | UK-07768862 | united kingdom | - | Level 1 | |
| PALIO (NO 12) LIMITED +1 | UK-07813064 | united kingdom | - | Level 1 | |
| PALIO (NO 2) LIMITED +1 | UK-07314940 | united kingdom | - | Level 1 | |
| PALIO (NO 3) LIMITED +1 | UK-07314950 | united kingdom | - | Level 1 | |
| PALIO (NO 5) LIMITED +1 | UK-07314955 | united kingdom | - | Level 1 | |
| PALIO (NO 6) LIMITED +1 | UK-07315054 | united kingdom | - | Level 1 | |
| PALIO (NO 8) LIMITED +3 | UK-03680752 | united kingdom | - | Level 1 | |
| REGENTER BENTILEE DISTRICT CENTRE (HOLDING) LIMITED +1 | UK-04709053 | united kingdom | 75-100% | Level 1 | |
| WALSALL PUBLIC LIGHTING HOLDING COMPANY LIMITED +1 | UK-04138733 | united kingdom | 75-100% | Level 1 |
