Group Structure
Corporate ownership hierarchy and control relationships
11 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| LEON RESTAURANTS LIMITED | UK-05018441 | united kingdom | 75-100% | |
| ASDA FOODSERVICE LIMITED | UK-10948832 | united kingdom | 75-100% | |
| ASDA GROUP LIMITED | UK-01396513 | united kingdom | 75-100% | |
| BELLIS ACQUISITION COMPANY PLC | UK-12855280 | united kingdom | 75-100% | |
| BELLIS FINCO PLC | UK-12855336 | united kingdom | 75-100% | |
| TDR CAPITAL GENERAL PARTNER LIMITED | UK-SC243882 | united kingdom | 75-100% | |
| TDR CAPITAL GENERAL PARTNER V L.P. | UK-SL035224 | united kingdom | 75-100% | |
| TDR CAPITAL GENERAL PARTNER III LIMITED | UK-SC442089 | united kingdom | 75-100% | |
| TDR CAPITAL LLP | UK-OC302604 | united kingdom | 75-100% | |
| TDR CAPITAL NOMINEES 2021 LIMITED | UK-13578722 | united kingdom | 75-100% | |
| TDR CAPITAL GENERAL PARTNER V LIMITED | UK-SC707592 | united kingdom | 75-100% |
LEON GROCERY LIMITED
UK-11605892
