Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 27 Subsidiaries
MODERNISTIQ GROUP LTD
UK-11644272
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| DEMECH 2 LTD | UK-10556158 | united kingdom | 75-100% | Level 1 | |
| ICONA 10 LTD | UK-13731008 | united kingdom | 75-100% | Level 1 | |
| ICONA 11 LTD | UK-13739701 | united kingdom | 75-100% | Level 1 | |
| ICONA 12 LTD | UK-13731158 | united kingdom | 75-100% | Level 1 | |
| ICONA 19 LTD | UK-13725424 | united kingdom | 75-100% | Level 1 | |
| ICONA 22 LTD | UK-13726880 | united kingdom | 75-100% | Level 1 | |
| ICONA 24 LTD | UK-13730991 | united kingdom | 75-100% | Level 1 | |
| ICONA 25 LTD | UK-13731575 | united kingdom | 75-100% | Level 1 | |
| ICONA 26 LTD | UK-13731109 | united kingdom | 75-100% | Level 1 | |
| ICONA 27 LTD | UK-13725493 | united kingdom | 75-100% | Level 1 | |
| ICONA 32 LTD | UK-13725466 | united kingdom | 75-100% | Level 1 | |
| ICONA 7 LTD | UK-13730952 | united kingdom | 75-100% | Level 1 | |
| ICONA 9 LTD | UK-13730794 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ ADVISORY LTD | UK-12821133 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ (BARNOLDSWICK) LTD | UK-13638457 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ DEVELOPMENT (1) LTD | UK-11454268 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ DEVELOPMENT LTD +1 | UK-11366791 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ HARROGATE LTD | UK-11696109 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ (HATFIELD) LTD | UK-13177475 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ (HULL) LTD | UK-12865531 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ (LAYERTHORPE) LTD +1 | UK-12677245 | united kingdom | 75-100% | Level 1 | |
| MODERNISTIQ VENTURES LTD | UK-11501920 | united kingdom | 75-100% | Level 1 | |
| RECTITUDE CONSTRUCTION LTD | UK-11849070 | united kingdom | 75-100% | Level 1 | |
| TORSION MODERNISTIQ (LAYERTHORPE) DEVCO LTD | UK-12620305 | united kingdom | - | Level 1 | |
| TORSION MODERNISTIQ (LAYERTHORPE) LTD +1 | UK-12617195 | united kingdom | 25-50% | Level 1 |
