Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Orral Nadjari | 21,345,231 | Ordinary | 18 May 2021 | |
| Cathexis Ventures Ii, Lp Company | 10,938,094 | Ordinary | 18 May 2021 | |
| M Skjonberg | 1,711,610 | Ordinary | 18 May 2021 | |
| Couroush Alai | 1,250,000 | Ordinary | 18 May 2021 | |
| Isobel Sheldon | 1,183,300 | Ordinary | 18 May 2021 | |
| Adap 4orty Energy Sdn Bhd Company | 1,183,300 | Ordinary | 18 May 2021 | |
| Salerno Limited Company | 1,000,000 | Ordinary | 18 May 2021 | |
| Jon Sigurdsen | 1,000,000 | Ordinary | 18 May 2021 | |
| Charles Peter Henry Morgan | 1,000,000 | Ordinary | 18 May 2021 | |
| Investeringsfondet Viking As Company | 908,330 | Ordinary | 18 May 2021 | |
| Kenya Matsumoto | 824,278 | Ordinary | 18 May 2021 | |
| Taygun Kenani | 800,000 | Ordinary | 18 May 2021 | |
| William Reynolds | 700,000 | Ordinary | 18 May 2021 | |
| Peter Murphy | 666,666 | Ordinary | 18 May 2021 | |
| Future Gen (uk) Limited Company | 600,000 | Ordinary | 18 May 2021 | |
| Team Isentric Sdn Bhd | 591,666 | Ordinary | 18 May 2021 | |
| Deniz Mahshid | 591,666 | Ordinary | 18 May 2021 | |
| Rikard Holmen | 576,000 | Ordinary | 18 May 2021 | |
| Lord Chadlington | 547,318 | Ordinary | 18 May 2021 | |
| Tan Sri Wan Zulkiflee Bin Wan Ariffin | 500,000 | Ordinary | 18 May 2021 | |
| Saideh Yahyavi | 500,000 | Ordinary | 18 May 2021 | |
| Jordan Sina | 500,000 | Ordinary | 18 May 2021 | |
| Paul Martin Cossell | 499,999 | Ordinary | 18 May 2021 | |
| James Smith Snr | 425,673 | Ordinary | 18 May 2021 | |
| Evans Randall Services Limited Company | 416,667 | Ordinary | 18 May 2021 | |
| Sameer Khatri | 416,666 | Ordinary | 18 May 2021 | |
| James Smith Jnr | 409,636 | Ordinary | 18 May 2021 | |
| Peter Edwin Rolton | 400,000 | Ordinary | 18 May 2021 | |
| Joe Bakaj And Oonagh Sweeny | 375,000 | Ordinary | 18 May 2021 | |
| Allan Paterson | 354,990 | Ordinary | 18 May 2021 | |
| Henrik Ahlgren | 344,000 | Ordinary | 18 May 2021 | |
| Timon Orlob | 300,000 | Ordinary | 18 May 2021 | |
| Rickard Laurin | 300,000 | Ordinary | 18 May 2021 | |
| Ray Macera | 300,000 | Ordinary | 18 May 2021 | |
| Ben Kilbey | 283,333 | Ordinary | 18 May 2021 | |
| Goran Hermansson | 255,000 | Ordinary | 18 May 2021 | |
| Martin Edward Reynolds | 250,000 | Ordinary | 18 May 2021 | |
| Kjetil Thorbjornsen | 250,000 | Ordinary | 18 May 2021 | |
| Per Fredrik Klarqvist | 242,725 | Ordinary | 18 May 2021 | |
| Lars Pedersen | 221,300 | Ordinary | 18 May 2021 | |
| Tv Products (hk) Ltd Company | 208,333 | Ordinary | 18 May 2021 | |
| David Harrison | 166,666 | Ordinary | 18 May 2021 | |
| Sebastiaan Welling And Kim Rutgers | 151,515 | Ordinary | 18 May 2021 | |
| Thomas Cowling | 150,000 | Ordinary | 18 May 2021 | |
| Tayli Kenani | 150,000 | Ordinary | 18 May 2021 | |
| Mohd Shanaz Bin Radha Radha | 147,912 | Ordinary | 18 May 2021 | |
| Marius Andre Christoffersen | 129,165 | Ordinary | 18 May 2021 | |
| Ola Hakansson | 125,000 | Ordinary | 18 May 2021 | |
| Dexclusive Fz Lle | 120,750 | Ordinary | 18 May 2021 | |
| Tormod Heier | 120,465 | Ordinary | 18 May 2021 | |
| Richard Lecain | 118,330 | Ordinary | 18 May 2021 | |
| Morten Skjonberg Holding As Company | 100,000 | Ordinary | 18 May 2021 | |
| Michael Snyder | 100,000 | Ordinary | 18 May 2021 | |
| Ian Braime | 100,000 | Ordinary | 18 May 2021 | |
| Farhad Milanifar | 100,000 | Ordinary | 18 May 2021 | |
| Else Skjonberg | 100,000 | Ordinary | 18 May 2021 | |
| Kieran Gallagher | 83,333 | Ordinary | 18 May 2021 | |
| Wan Arman Bin Wan Ahmad | 75,000 | Ordinary | 18 May 2021 | |
| Sissel Skjonberg | 75,000 | Ordinary | 18 May 2021 | |
| Pernille Skjonberg | 75,000 | Ordinary | 18 May 2021 | |
| Khairil Anuar Bin Mohd Noor | 75,000 | Ordinary | 18 May 2021 | |
| Jan Skjonberg | 75,000 | Ordinary | 18 May 2021 | |
| Charlotte Skjonberg | 75,000 | Ordinary | 18 May 2021 | |
| Frank Wikne | 60,500 | Ordinary | 18 May 2021 | |
| Yngve Hoel | 59,583 | Ordinary | 18 May 2021 | |
| Andres Schulz | 50,000 | Ordinary | 18 May 2021 | |
| Kent Nergard | 46,950 | Ordinary | 18 May 2021 | |
| Frode Arntsen | 46,250 | Ordinary | 18 May 2021 | |
| Farhad Bashari | 43,460 | Ordinary | 18 May 2021 | |
| Ian Steer | 41,667 | Ordinary | 18 May 2021 | |
| Julie Rolton | 41,666 | Ordinary | 18 May 2021 | |
| Hugh Carr-archer | 41,666 | Ordinary | 18 May 2021 | |
| Hemant Patel | 41,666 | Ordinary | 18 May 2021 | |
| David Rolton | 41,666 | Ordinary | 18 May 2021 | |
| Colin Banyard | 41,666 | Ordinary | 18 May 2021 | |
| Adrian O'hickey | 41,666 | Ordinary | 18 May 2021 | |
| Mikael Westerbacka | 36,300 | Ordinary | 18 May 2021 | |
| Emir Bajric | 36,250 | Ordinary | 18 May 2021 | |
| Yilmaz Mahshid | 35,000 | Ordinary | 18 May 2021 | |
| Ronca Limited Company | 35,000 | Ordinary | 18 May 2021 | |
| Paul Vijay Kumar | 33,333 | Ordinary | 18 May 2021 | |
| Investro As Company | 30,000 | Ordinary | 18 May 2021 | |
| Patrik Holmen | 26,600 | Ordinary | 18 May 2021 | |
| Daniel Holmen And Frank-paul Van Elk | 26,600 | Ordinary | 18 May 2021 | |
| Charlotte Colley | 25,000 | Ordinary | 18 May 2021 | |
| Mahim Dahlgren | 24,000 | Ordinary | 18 May 2021 | |
| Nicholas Darlow | 22,916 | Ordinary | 18 May 2021 | |
| Anders Segerstrom | 22,504 | Ordinary | 18 May 2021 | |
| Ivan Ordasi | 22,500 | Ordinary | 18 May 2021 | |
| Malaka Invest Ab Company | 22,290 | Ordinary | 18 May 2021 | |
| Filiz Mahshid | 21,800 | Ordinary | 18 May 2021 | |
| Ocean Dream Ab Company | 21,740 | Ordinary | 18 May 2021 | |
| Joakim Lundell Invest Ab Company | 21,700 | Ordinary | 18 May 2021 | |
| Robin Howard Fry | 21,183 | Ordinary | 18 May 2021 | |
| Graham Blackburn | 20,833 | Ordinary | 18 May 2021 | |
| R. Holmen Invest Ab Company | 20,000 | Ordinary | 18 May 2021 | |
| Olle Karlsson | 20,000 | Ordinary | 18 May 2021 | |
| Niklas Johansson | 20,000 | Ordinary | 18 May 2021 | |
| John Murray Farrant | 20,000 | Ordinary | 18 May 2021 | |
| Fanatical Limited Company | 20,000 | Ordinary | 18 May 2021 | |
| Charlotte Frances Fry | 20,000 | Ordinary | 18 May 2021 | |
| Khosro Najafi | 18,000 | Ordinary | 18 May 2021 | |
| Harald Gronli Gran | 17,400 | Ordinary | 18 May 2021 | |
| Protectum Sverige Ab Company | 17,000 | Ordinary | 18 May 2021 | |
| Judith Greenhalgh | 16,667 | Ordinary | 18 May 2021 | |
| Simon Hathway | 16,666 | Ordinary | 18 May 2021 | |
| Russell Cannings | 16,666 | Ordinary | 18 May 2021 | |
| Phil Baker | 16,666 | Ordinary | 18 May 2021 | |
| Nicholas Hart | 16,666 | Ordinary | 18 May 2021 | |
| Matthew Francis | 16,666 | Ordinary | 18 May 2021 | |
| Kenneth John Daly | 16,666 | Ordinary | 18 May 2021 | |
| Jolyon Price | 16,666 | Ordinary | 18 May 2021 | |
| Jason Howard | 16,666 | Ordinary | 18 May 2021 | |
| Ian Greenhalgh | 16,666 | Ordinary | 18 May 2021 | |
| Ann Kemp | 16,666 | Ordinary | 18 May 2021 | |
| Andrew Fett | 16,666 | Ordinary | 18 May 2021 | |
| Felix Stefansson | 14,500 | Ordinary | 18 May 2021 | |
| Arto Korkko | 14,500 | Ordinary | 18 May 2021 | |
| Exy Business Partner Ab Company | 13,407 | Ordinary | 18 May 2021 | |
| Stephen Green | 12,500 | Ordinary | 18 May 2021 | |
| Lucia Green | 12,500 | Ordinary | 18 May 2021 | |
| Agneta Hermansson Nilsson | 11,000 | Ordinary | 18 May 2021 | |
| Ashley Barratt | 10,558 | Ordinary | 18 May 2021 | |
| Kourosh Golparvar | 10,416 | Ordinary | 18 May 2021 | |
| Andrew Chisem | 10,000 | Ordinary | 18 May 2021 | |
| Carl Magnus Hellstrom | 9,540 | Ordinary | 18 May 2021 | |
| Nick Browne | 8,333 | Ordinary | 18 May 2021 | |
| Graham Waring | 8,333 | Ordinary | 18 May 2021 | |
| Denise Fett | 8,333 | Ordinary | 18 May 2021 | |
| David Beeney | 8,333 | Ordinary | 18 May 2021 | |
| Andrew Mcgregor | 8,333 | Ordinary | 18 May 2021 | |
| Anders Torstensson | 7,250 | Ordinary | 18 May 2021 | |
| Jorgen Rostad | 7,000 | Ordinary | 18 May 2021 | |
| Ole Aksel Sivertsen | 5,675 | Ordinary | 18 May 2021 | |
| Nermin Lizde | 5,300 | Ordinary | 18 May 2021 | |
| Hossein Mohrsazha | 5,000 | Ordinary | 18 May 2021 | |
| Maren Johnsen Smedhaug | 4,950 | Ordinary | 18 May 2021 | |
| Paul Housego | 4,166 | Ordinary | 18 May 2021 | |
| Craig Smith | 4,166 | Ordinary | 18 May 2021 | |
| Patrik Nordtorp | 3,530 | Ordinary | 18 May 2021 | |
| Amir Ghassemi | 2,083 | Ordinary | 18 May 2021 | |
| Sibase Holding As Company | 0 | Ordinary | 18 May 2021 | |
| Pelilo Ab Company | 0 | Ordinary | 18 May 2021 | |
| Lkp As Company | 0 | Ordinary | 18 May 2021 | |
| Lars Eyvind Carlstrom | 0 | Ordinary | 18 May 2021 | |
| Hkt As Company | 0 | Ordinary | 18 May 2021 | |
| Frene As Company | 0 | Ordinary | 18 May 2021 | |
| Elevation As Company | 0 | Ordinary | 18 May 2021 | |
| Danjal Kanani | 0 | Ordinary | 18 May 2021 |
