Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 23/05/2025 | Accounts | Accounts With Accounts Type Medium | View (30 pages) |
| 02/05/2025 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
| 26/03/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 25/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 01/08/2024 | Accounts | Accounts With Accounts Type Full | View (26 pages) |
| 27/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 30/05/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
02/05/2025 Persons With Significant Control
Change To A Person With Significant Control
