Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 27/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
| 13/05/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 09/10/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
| 14/05/2024 | Confirmation Statement | Confirmation Statement With Updates | View (6 pages) |
| 31/10/2023 | Persons With Significant Control | Cessation Of A Person With Significant Control | View (3 pages) |
| 07/10/2023 | Accounts | Accounts With Accounts Type Total Exemption Full | View (4 pages) |
| 13/09/2023 | Persons With Significant Control | Notification Of A Person With Significant Control | View (2 pages) |
31/10/2023 Persons With Significant Control
Cessation Of A Person With Significant Control
13/09/2023 Persons With Significant Control
Notification Of A Person With Significant Control
