Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 29/09/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 01/09/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (15 pages) |
| 11/06/2025 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 14/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 18/11/2024 | Address | Change Registered Office Address Company With Date Old Address New Address | View (1 page) |
| 01/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 26/07/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (15 pages) |
18/11/2024 Address
Change Registered Office Address Company With Date Old Address New Address
