Share Capital
Share allotments and capital structure
76 Allotments 16,477,735 Shares £16.48m Total Raised
| Date From | Share Class | Shares Allotted | Amount Raised | Price per Share | |
|---|---|---|---|---|---|
| 17 Oct 2025 | 130,851 | £131k | £1 | ||
| 10 Sept 2025 | 441,437 | £441k | £1 | ||
| 1 Sept 2025 | 30,094 | £30k | £1 | ||
| 1 Sept 2025 | 30,094 | £30k | £1 | ||
| 11 Aug 2025 | 1,342,295 | £1.34m | £1 | ||
| 25 Jun 2025 | 36,864 | £37k | £1 | ||
| 29 May 2025 | 13,375 | £13k | £1 | ||
| 24 Apr 2025 | 39,486 | £39k | £1 | ||
| 24 Mar 2025 | 60,038 | £60k | £1 | ||
| 3 Mar 2025 | 212,042 | £212k | £1 | ||
| 12 Feb 2025 | 8,243 | £8k | £1 | ||
| 6 Dec 2024 | 23,256 | £23k | £1 | ||
| 17 Oct 2024 | 29,340 | £29k | £29k | ||
| 17 Oct 2024 | 29,340 | £29k | £29k | ||
| 17 Oct 2024 | 29,340 | £29k | £29k | ||
| 3 Oct 2024 | 2,285 | £2k | £2k | ||
| 3 Oct 2024 | 2,285 | £2k | £2k | ||
| 12 Sept 2024 | 2,285 | £2k | £2k | ||
| 12 Sept 2024 | 2,285 | £2k | £2k | ||
| 5 Aug 2024 | 100,130 | £100k | £100k | ||
| 5 Aug 2024 | 100,130 | £100k | £100k | ||
| 10 Jul 2024 | 1,282,595 | £1.28m | £1.28m | ||
| 10 Jul 2024 | 1,282,595 | £1.28m | £1.28m | ||
| 3 Jul 2024 | 302,762 | £303k | £303k | ||
| 3 Jul 2024 | 302,762 | £303k | £303k | ||
| 18 Oct 2023 | 274,801 | £275k | £1 | ||
| 20 Sept 2023 | 119,008 | £119k | £1 | ||
| 15 Aug 2023 | 116,338 | £116k | £1 | ||
| 18 Jul 2023 | 123,136 | £123k | £1 | ||
| 22 Jun 2023 | 310,318 | £310k | £1 | ||
| 17 May 2023 | 180,425 | £180k | £1 | ||
| 17 Apr 2023 | 328,495 | £328k | £1 | ||
| 16 Mar 2023 | 394,581 | £395k | £1 | ||
| 27 Feb 2023 | 222,602 | £223k | £1 | ||
| 20 Feb 2023 | 50,000 | £50k | £1 | ||
| 17 Jan 2023 | 115,004 | £115k | £1 | ||
| 14 Dec 2022 | 149,283 | £149k | £1 | ||
| 14 Dec 2022 | 1 | £1 | £1 | ||
| 17 Nov 2022 | 204,313 | £204k | £1 | ||
| 21 Oct 2022 | 142,763 | £143k | £1 | ||
| 21 Oct 2022 | 193,457 | £193k | £1 | ||
| 23 Sept 2022 | 390,399 | £390k | £1 | ||
| 26 Aug 2022 | 368,782 | £369k | £1 | ||
| 22 Jul 2022 | 150,866 | £151k | £1 | ||
| 16 Jun 2022 | 227,733 | £228k | £1 | ||
| 20 May 2022 | 147,908 | £148k | £1 | ||
| 24 Feb 2022 | 170,522 | £171k | £1 | ||
| 27 Jan 2022 | 192,513 | £193k | £1 | ||
| 22 Dec 2021 | 138,115 | £138k | £1 | ||
| 22 Dec 2021 | 151,376 | £151k | £1 | ||
| 16 Dec 2021 | 90,882 | £91k | £1 | ||
| 18 Nov 2021 | 72,769 | £73k | £1 | ||
| 15 Oct 2021 | 469,057 | £469k | £1 | ||
| 29 Sept 2021 | 264,661 | £265k | £1 | ||
| 27 Sept 2021 | 196,915 | £197k | £1 | ||
| 31 Aug 2021 | 286,789 | £287k | £1 | ||
| 18 Aug 2021 | 786,891 | £787k | £1 | ||
| 13 Aug 2021 | 303,830 | £304k | £1 | ||
| 28 Jul 2021 | 47,298 | £47k | £1 | ||
| 26 Jul 2021 | 243,216 | £243k | £1 | ||
| 26 Jul 2021 | 243,216 | £243k | £1 | ||
| 1 Jul 2021 | 82,877 | £83k | £1 | ||
| 15 Jun 2021 | 55,729 | £56k | £1 | ||
| 27 May 2021 | 11,841 | £12k | £1 | ||
| 25 May 2021 | 50,718 | £51k | £1 | ||
| 23 Apr 2021 | 203,765 | £204k | £1 | ||
| 7 Apr 2021 | 25,037 | £25k | £1 | ||
| 3 Mar 2021 | 85,178 | £85k | £1 | ||
| 1 Mar 2021 | 154,339 | £154k | £1 | ||
| 3 Feb 2021 | 100,303 | £100k | £1 | ||
| 19 Jan 2021 | 8,354 | £8k | £1 | ||
| 14 Dec 2020 | 88,955 | £89k | £1 | ||
| 2 Dec 2020 | 196,721 | £197k | £1 | ||
| 11 Nov 2020 | 478,133 | £478k | £1 | ||
| 21 Oct 2020 | 675,194 | £675k | £1 | ||
| 18 Sept 2020 | 556,119 | £556k | £1 |
