Shareholders
Ownership structure and shareholding information
Total: 100.00% of shares
| Shareholder Name | Ownership % ↓ | Share Count | Share Type | Date |
|---|---|---|---|---|
| Mirza Adnan Fur | 5,891,583 | B Preference | 15 Feb 2023 | |
| Clive David Mcnamara | 4,019,524 | B Preference | 15 Feb 2023 | |
| Horizon Capital Ii Gp Llp (as General Partner For The Horizon Capital Ii Limited Partnership Company | 2,238,709 | A Preference | 15 Feb 2023 | |
| Clive David Mcnamara | 931,926 | C Preference | 15 Feb 2023 | |
| Rombii Holdings Pty Ltd (acn 163 882 559) As Trustee For The Rombii Trust (abn 48 130 415 840) Company | 918,233 | D Preference | 15 Feb 2023 | |
| Horizon Capital 2018 Limited Partnership Company | 754,350 | A Preference | 15 Feb 2023 | |
| Ohana Six Holdings Pty Limited (acn 651 107 121) As Trustee For Wilkinson Family Trust (abn 54 224 703 361) Company | 751,281 | D Preference | 15 Feb 2023 | |
| Christopher Mark Butterworth | 604,981 | D Preference | 15 Feb 2023 | |
| Charles Benjamin Oliver-dansie | 604,981 | D Preference | 15 Feb 2023 | |
| Francesca Elizabeth Brosan | 532,033 | D Preference | 15 Feb 2023 | |
| Matthew David Harper | 492,984 | B Preference | 15 Feb 2023 | |
| Horizon Capital Ii Gp Llp (as General Partner For The Horizon Capital Ii Limited Partnership Company | 453,255 | A Ordinary | 15 Feb 2023 | |
| Paul Richard Everett | 364,488 | B Preference | 15 Feb 2023 | |
| Nigel Gregory Long | 364,382 | D Preference | 15 Feb 2023 | |
| Mirza Fur | 359,529 | B Preference | 15 Feb 2023 | |
| Paul O'malley | 311,644 | B Preference | 15 Feb 2023 | |
| Brian Andrew Caulfield | 237,232 | B Preference | 15 Feb 2023 | |
| David George Van Schaick | 233,273 | B Preference | 15 Feb 2023 | |
| Darren Cyrus | 211,167 | B Preference | 15 Feb 2023 | |
| Claire Dalton | 211,167 | B Preference | 15 Feb 2023 | |
| Samantha Maskell | 211,165 | B Preference | 15 Feb 2023 | |
| Mark Mills | 211,165 | B Preference | 15 Feb 2023 | |
| James Taylor | 211,165 | B Preference | 15 Feb 2023 | |
| James Gill | 211,165 | B Preference | 15 Feb 2023 | |
| Allyson Nicola Bancroft | 185,106 | B Preference | 15 Feb 2023 | |
| Horizon Capital 2018 Limited Partnership Company | 152,728 | A Ordinary | 15 Feb 2023 | |
| Clive David Mcnamara | 146,733 | B Ordinary | 15 Feb 2023 | |
| Harmony Govinda Crawford | 125,325 | B Preference | 15 Feb 2023 | |
| Horizon Capital Ii Cip Limited Partnership Company | 100,241 | A Preference | 15 Feb 2023 | |
| Trevor Andrew Rolls | 96,800 | B Preference | 15 Feb 2023 | |
| Andreas Bernhard | 77,280 | B Preference | 15 Feb 2023 | |
| Matthew David Harper | 75,406 | C Preference | 15 Feb 2023 | |
| David John Kershaw | 74,387 | B Preference | 15 Feb 2023 | |
| Sarah Pettinger | 62,024 | D Preference | 15 Feb 2023 | |
| Marcus Lambert | 59,361 | D Preference | 15 Feb 2023 | |
| Allyson Nicola Bancroft | 54,031 | C Preference | 15 Feb 2023 | |
| Brian Andrew Caulfield | 53,746 | C Preference | 15 Feb 2023 | |
| Paul Richard Everett | 53,438 | C Preference | 15 Feb 2023 | |
| Matthew David Harper | 50,000 | C1 Ordinary | 15 Feb 2023 | |
| Jason Blackman | 46,963 | D Preference | 15 Feb 2023 | |
| David George Van Schaick | 42,750 | C Preference | 15 Feb 2023 | |
| Lcp 2018 Co-invest Gp Llp (as Nominee For Horizon Capital 2018 Co-invest Lp) Company | 25,300 | A Preference | 15 Feb 2023 | |
| Trevor Andrew Rolls | 25,000 | C1 Ordinary | 15 Feb 2023 | |
| Horizon Capital Ii Cip Limited Partnership Company | 20,295 | A Ordinary | 15 Feb 2023 | |
| Harmony Govinda Crawford | 19,000 | C Preference | 15 Feb 2023 | |
| David John Kershaw | 19,000 | C Preference | 15 Feb 2023 | |
| Matthew David Harper | 16,157 | B Ordinary | 15 Feb 2023 | |
| Paul Richard Everett | 15,000 | C1 Ordinary | 15 Feb 2023 | |
| William Scanlan | 12,505 | C1 Ordinary | 15 Feb 2023 | |
| Paul Richard Everett | 11,946 | B Ordinary | 15 Feb 2023 | |
| Andreas Bernhard | 11,281 | C Preference | 15 Feb 2023 | |
| Mirza Adnan Fur | 10,000 | C1 Ordinary | 15 Feb 2023 | |
| Duncan Wade | 10,000 | C1 Ordinary | 15 Feb 2023 | |
| Brian Andrew Caulfield | 7,775 | B Ordinary | 15 Feb 2023 | |
| David George Van Schaick | 7,645 | B Ordinary | 15 Feb 2023 | |
| Allyson Nicola Bancroft | 6,067 | B Ordinary | 15 Feb 2023 | |
| Lcp 2018 Co-invest Gp Llp (as Nominee For Horizon Capital 2018 Co-invest Lp) Company | 5,122 | A Ordinary | 15 Feb 2023 | |
| Stephen David Johnson | 5,000 | C1 Ordinary | 15 Feb 2023 | |
| Mari Kauppinen | 5,000 | C1 Ordinary | 15 Feb 2023 | |
| Harmony Govinda Crawford | 5,000 | C1 Ordinary | 15 Feb 2023 | |
| Harmony Govinda Crawford | 4,107 | B Ordinary | 15 Feb 2023 | |
| Trevor Andrew Rolls | 3,200 | B Ordinary | 15 Feb 2023 | |
| Henry Bruckstein | 3,000 | C1 Ordinary | 15 Feb 2023 | |
| Andreas Bernhard | 2,533 | B Ordinary | 15 Feb 2023 | |
| Susie Sroka | 2,500 | C1 Ordinary | 15 Feb 2023 | |
| Kalli Skov | 2,500 | C1 Ordinary | 15 Feb 2023 | |
| David Hayes | 2,500 | C1 Ordinary | 15 Feb 2023 | |
| Cordelia Margaret Burton | 2,500 | C1 Ordinary | 15 Feb 2023 | |
| Catherine Robertson | 2,500 | C1 Ordinary | 15 Feb 2023 | |
| David John Kershaw | 2,438 | B Ordinary | 15 Feb 2023 | |
| James Taylor | 1,950 | C1 Ordinary | 15 Feb 2023 | |
| James Gill | 1,950 | C1 Ordinary | 15 Feb 2023 | |
| Joe Kelly | 1,450 | C1 Ordinary | 15 Feb 2023 | |
| Christopher Mark Butterworth | 1,075 | C1 Ordinary | 15 Feb 2023 | |
| Charles Benjamin Oliver-dansie | 1,075 | C1 Ordinary | 15 Feb 2023 | |
| Sarah Pettinger | 1,000 | C1 Ordinary | 15 Feb 2023 | |
| Kirsty Heath | 1,000 | C1 Ordinary | 15 Feb 2023 | |
| Anna Louise Hutton | 1,000 | C1 Ordinary | 15 Feb 2023 | |
| Rachel Mchugh | 800 | C1 Ordinary | 15 Feb 2023 | |
| Ashley Robertson | 800 | C1 Ordinary | 15 Feb 2023 | |
| Robert Wood | 780 | C1 Ordinary | 15 Feb 2023 | |
| Richard Halsey | 780 | C1 Ordinary | 15 Feb 2023 | |
| Becky Shortell | 780 | C1 Ordinary | 15 Feb 2023 | |
| Sean Hardwick | 750 | C1 Ordinary | 15 Feb 2023 | |
| Iva Kurtz | 750 | C1 Ordinary | 15 Feb 2023 | |
| Phil Jones | 500 | C1 Ordinary | 15 Feb 2023 | |
| Amy Josef | 500 | C1 Ordinary | 15 Feb 2023 | |
| Amy Buzhardt | 500 | C1 Ordinary | 15 Feb 2023 | |
| Simon Mcevoy | 250 | C1 Ordinary | 15 Feb 2023 | |
| Lee Wardell | 250 | C1 Ordinary | 15 Feb 2023 | |
| Jo Coles | 250 | C1 Ordinary | 15 Feb 2023 | |
| Donna Mcgrory | 250 | C1 Ordinary | 15 Feb 2023 | |
| Chris Barnes | 250 | C1 Ordinary | 15 Feb 2023 |
