Group Structure
Corporate ownership hierarchy and control relationships
11 Parents 5 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BUTTERFLY 21 MIDCO LIMITED | UK-13227063 | united kingdom | 75-100% | |
| BUTTERFLY 21 TOPCO LIMITED | UK-13207575 | united kingdom | 75-100% | |
| BEV GP LLP | UK-OC391598 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS LIMITED | UK-03220373 | united kingdom | 75-100% | |
| BEV GP 2 LIMITED | UK-08919286 | united kingdom | 75-100% | |
| BRIDGEPOINT EUROPE (SGP) LTD | UK-SC332267 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS HOLDINGS | UK-01899316 | united kingdom | 75-100% | |
| BRIDGEPOINT ADVISERS GROUP LIMITED | UK-03880081 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP HOLDINGS LIMITED | UK-09303968 | united kingdom | 75-100% | |
| BRIDGEPOINT OP GP LIMITED | UK-15108420 | united kingdom | 75-100% | |
| BRIDGEPOINT GROUP PLC | UK-11443992 | united kingdom | 75-100% |
BUTTERFLY 21 BIDCO LIMITED
UK-13226962
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ITSU [GROCERY] LTD | UK-06598773 | united kingdom | 75-100% | Level 1 | |
| ITSU LIMITED +3 | UK-03286342 | united kingdom | 75-100% | Level 1 |
