Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| NEW ROAD SOLAR LIMITED | UK-09940547 | united kingdom | 50-75% | |
| LIGHTROCK POWER LIMITED | UK-10927217 | united kingdom | 50-75% | |
| MOXIE ENERGY LIMITED | UK-12750949 | united kingdom | 50-75% | |
| BLUEBELL ENERGY LTD | UK-08553056 | united kingdom | 50-75% | |
| BLUEFIELD RENEWABLES 1 LIMITED | UK-13994297 | united kingdom | 50-75% | |
| BLUEFIELD SOLAR INCOME FUND LTD | 56708 | british channel islands | 50-75% |
TWINEHAM ENERGY LIMITED
UK-13271582
