Group Structure
Corporate ownership hierarchy and control relationships
11 Parents 30 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| EXAGEN CAPITAL LIMITED | UK-12789020 | united kingdom | 75-100% | |
| EXAGEN GROUP LIMITED | UK-12783713 | united kingdom | 75-100% | |
| OEDP UK HOLDCO LIMITED | UK-14165475 | united kingdom | 75-100% | |
| OCTOPUS RENEWABLES LIMITED | UK-05857926 | united kingdom | 75-100% | |
| OCTOPUS ENERGY DEVELOPMENT HOLDINGS LIMITED | UK-14067188 | united kingdom | 75-100% | |
| OCTOPUS ENERGY DEVELOPMENT PARTNERSHIP GP LIMITED | UK-13847317 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION FUND MANAGEMENT HOLDINGS LIMITED | UK-14995340 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GENERATION LIMITED | UK-12943211 | united kingdom | 75-100% | |
| OCTOPUS ENERGY GROUP LIMITED | UK-09718624 | united kingdom | 75-100% | |
| OCTOPUS ENERGY HOLDCO LIMITED | UK-09718990 | united kingdom | 75-100% | |
| OE HOLDCO LTD | UK-14005495 | united kingdom | 75-100% |
EXAGEN SPV HOLDCO LIMITED
UK-13437930
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| EXAGEN BEECHTREE JUNCTION LIMITED | UK-13975822 | united kingdom | 75-100% | Level 1 | |
| EXAGEN BRAUNTON DOWN LIMITED | UK-13976414 | united kingdom | 75-100% | Level 1 | |
| EXAGEN BROCKWORTH ROAD LTD | UK-13440755 | united kingdom | 75-100% | Level 1 | |
| EXAGEN GREENHEAD LTD | UK-13440753 | united kingdom | 75-100% | Level 1 | |
| EXAGEN HIGHFIELD LTD | UK-13440730 | united kingdom | 75-100% | Level 1 | |
| EXAGEN HOLLY LANE LTD | UK-13440724 | united kingdom | 75-100% | Level 1 | |
| EXAGEN NORMANTON ENERGY RESERVE LTD | UK-13440664 | united kingdom | 75-100% | Level 1 | |
| EXAGEN OAK VALLEY LIMITED | UK-13975812 | united kingdom | 75-100% | Level 1 | |
| EXAGEN OLD WOOD LTD | UK-13440771 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV01 LIMITED | UK-13440760 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV13 LIMITED | UK-13975803 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV14 LIMITED | UK-13975778 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV18 LIMITED | UK-13975825 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV19 LIMITED | UK-13975828 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV20 LIMITED | UK-13975834 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV21 LIMITED | UK-13973917 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV22 LIMITED | UK-13975823 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV23 LIMITED | UK-13975781 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV24 LIMITED | UK-13975821 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV25 LIMITED | UK-13973936 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV26 LIMITED | UK-13975846 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV27 LIMITED | UK-13975848 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV28 LIMITED | UK-13975760 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV29 LIMITED | UK-13975859 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SPV30 LIMITED | UK-13975840 | united kingdom | 75-100% | Level 1 | |
| EXAGEN SWALLETT LIMITED | UK-13440748 | united kingdom | 75-100% | Level 1 | |
| EXAGEN THURCROFT INTERCHANGE LIMITED | UK-13975829 | united kingdom | 75-100% | Level 1 | |
| EXAGEN WARREN WOOD LIMITED | UK-13975827 | united kingdom | 75-100% | Level 1 | |
| EXAGEN WILLOWFIELDS LIMITED | UK-13440773 | united kingdom | 75-100% | Level 1 | |
| EXAGEN WYMESWOLD LTD | UK-13440766 | united kingdom | 75-100% | Level 1 |
