Officers & Directors
5 Active 3 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| Carlos Abuin Garcia | Director | 5 Jul 2021 | Spanish | 41 years | Spain |
| Giorgia Martina | Director | 14 Dec 2021 | Italian | 41 years | United Kingdom |
| James Robert Olding | Director | 28 May 2024 | British | 37 years | United Kingdom |
| Minesh Kirtikumar Shah | Director | 4 Sept 2023 | British | 40 years | England |
| Philip Roger Perkins George | Director | 5 Jul 2021 | British | 55 years | United Kingdom |
Resigned Officers
| Name ↑ | Role | Appointed | Resigned | Nationality | Age |
|---|---|---|---|---|---|
| Christopher Paul Gill | Director | 5 Jul 2021 | 4 Sept 2023 | British | 69 years |
| Edward Thomas Hunt | Director | 22 Jan 2024 | 7 Apr 2025 | Australian | 42 years |
| Emily Mendes | Secretary | 5 Jul 2021 | 22 Sept 2025 | - | - |
