Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 23/05/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 30/12/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 03/09/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (9 pages) |
| 02/09/2024 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
| 02/01/2024 | Confirmation Statement | Confirmation Statement With Updates | View (4 pages) |
| 19/12/2023 | Officers | Change Person Director Company With Change Date | View (2 pages) |
| 19/12/2023 | Persons With Significant Control | Change To A Person With Significant Control | View (2 pages) |
19/12/2023 Persons With Significant Control
Change To A Person With Significant Control
