Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 29 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| PHL GROUP MIDCO LIMITED | UK-13920184 | united kingdom | 75-100% | |
| PHL GROUP HOLDCO LIMITED | UK-13917258 | united kingdom | 75-100% | |
| MNL NOMINEES LIMITED | UK-09512864 | united kingdom | 75-100% | |
| ECCLES BIDCO II LIMITED | UK-09381439 | united kingdom | 75-100% | |
| APEX UNITAS LIMITED | UK-08255713 | united kingdom | 75-100% | |
| APEX VENTURES FUND SERVICES LIMITED | UK-07222372 | united kingdom | 75-100% | |
| APEX CONSOLIDATION ENTITY LTD | UK-10275566 | united kingdom | 75-100% |
PHL GROUP FINANCE LIMITED
UK-13925058
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| ABOUT HEALTH LIMITED | UK-06607168 | united kingdom | 75-100% | Level 1 | |
| ENERGY FITNESS PROFESSIONALS LIMITED | UK-04210498 | united kingdom | 75-100% | Level 1 | |
| MALLING HEALTH LIMITED +3 | UK-06821137 | united kingdom | 75-100% | Level 1 | |
| PHL GROUP G1 LIMITED | UK-16491633 | united kingdom | 75-100% | Level 1 | |
| PHL GROUP V1 LIMITED | UK-16490729 | united kingdom | 75-100% | Level 1 | |
| PHL HORIZON LTD +1 | UK-13923047 | united kingdom | 75-100% | Level 1 | |
| PIONEER HEALTHCARE LIMITED | UK-06370599 | united kingdom | 75-100% | Level 1 | |
| PREMIER PHYSICAL HEALTHCARE LTD +2 | UK-03376266 | united kingdom | 75-100% | Level 1 | |
| TOTALLY HEALTHCARE LIMITED | UK-11847196 | united kingdom | 75-100% | Level 1 |
