Group Structure
Corporate ownership hierarchy and control relationships
16 Parents 7 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ORI JV HOLDINGS 6 LIMITED | UK-14408240 | united kingdom | 25-50% | |
| RES UK & IRELAND LIMITED | UK-04913493 | united kingdom | 25-50% | |
| OCTOPUS RENEWABLES LIMITED | UK-05857926 | united kingdom | 25-50% | |
| ORIT HOLDINGS LIMITED | UK-12472341 | united kingdom | 25-50% | |
| RENEWABLE ENERGY SYSTEMS HOLDINGS LIMITED | UK-04913497 | united kingdom | 25-50% | |
| OCTOPUS ENERGY GENERATION FUND MANAGEMENT HOLDINGS LIMITED | UK-14995340 | united kingdom | 25-50% | |
| ORIT HOLDINGS II LIMITED | UK-12672717 | united kingdom | 25-50% | |
| OCTOPUS ENERGY GENERATION LIMITED | UK-12943211 | united kingdom | 25-50% | |
| OCTOPUS RENEWABLES INFRASTRUCTURE TRUST PLC | UK-12257608 | united kingdom | 25-50% | |
| OCTOPUS ENERGY GROUP LIMITED | UK-09718624 | united kingdom | 25-50% | |
| OCTOPUS INVESTMENTS NOMINEES LIMITED | UK-05572093 | united kingdom | 25-50% | |
| OCTOPUS ENERGY HOLDCO LIMITED | UK-09718990 | united kingdom | 25-50% | |
| OCTOPUS INVESTMENTS LIMITED | UK-03942880 | united kingdom | 25-50% | |
| OE HOLDCO LTD | UK-14005495 | united kingdom | 25-50% | |
| OCTOPUS CAPITAL LIMITED | UK-03981143 | united kingdom | 25-50% | |
| OCTOPUS GROUP HOLDINGS LTD | UK-14002583 | united kingdom | 25-50% |
HYRO ENERGY LIMITED
UK-14411495
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| GREEN HYDROGEN 11 LIMITED | UK-SC742541 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 2 LIMITED | UK-14314743 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 3 LIMITED | UK-14314761 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 5 LIMITED | UK-14314766 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 6 LIMITED | UK-15402264 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 7 LIMITED | UK-15402278 | united kingdom | 75-100% | Level 1 | |
| GREEN HYDROGEN 9 LIMITED | UK-15402271 | united kingdom | 75-100% | Level 1 |
