Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 06/11/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 12/08/2025 | Capital | Capital Allotment Shares | View (4 pages) |
| 06/08/2025 | Resolution | Resolution | View (73 pages) |
| 06/08/2025 | Accounts | Change Account Reference Date Company Previous Shortened | View (1 page) |
| 06/08/2025 | Incorporation | Memorandum Articles | View (72 pages) |
| 04/08/2025 | Officers | Appoint Person Director Company With Name Date | View (2 pages) |
