Group Structure
Corporate ownership hierarchy and control relationships
5 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| SCHRODER INTERNATIONAL HOLDINGS LIMITED | UK-00637347 | united kingdom | 50-75% | |
| PHOENIX LIFE HOLDINGS LIMITED | UK-06977344 | united kingdom | 50-75% | |
| PHOENIX GROUP HOLDINGS PLC | UK-11606773 | united kingdom | 50-75% | |
| SCHRODER ADMINISTRATION LIMITED | UK-04968626 | united kingdom | 50-75% | |
| SCHRODERS PLC | UK-03909886 | united kingdom | 50-75% |
FUTURE GROWTH CAPITAL (HOLDINGS) LIMITED
UK-15659249
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| FUTURE GROWTH CAPITAL LIMITED | UK-15666257 | united kingdom | 75-100% | Level 1 |
