Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 09/12/2025 | Capital | Capital Allotment Shares | View (3 pages) |
| 02/12/2025 | Other | Legacy | View (1 page) |
| 02/12/2025 | Other | Legacy | View (3 pages) |
| 02/12/2025 | Accounts | Accounts With Accounts Type Audit Exemption Subsiduary | View (25 pages) |
| 02/12/2025 | Accounts | Legacy | View (45 pages) |
| 01/09/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 30/04/2025 | Officers | Termination Director Company With Name Termination Date | View (1 page) |
