Property Holdings
Land and property owned by this company
95 Properties £19,048,893 Total Value
| Property Address | Postcode | District | Tenure | Price Paid | |
|---|---|---|---|---|---|
| 4 Musgrave Drive, Cambridge (CB2 0AQ) | CB2 0AQ | CAMBRIDGE | Leasehold | - | |
| 8 Musgrave Drive, Cambridge (CB2 0AQ) | CB2 0AQ | CAMBRIDGE | Leasehold | - | |
| 6 Musgrave Drive, Cambridge (CB2 0AQ) | CB2 0AQ | CAMBRIDGE | Leasehold | - | |
| 12 Musgrave Drive, Cambridge (CB2 0AQ) | CB2 0AQ | CAMBRIDGE | Leasehold | - | |
| 10 Musgrave Drive, Cambridge (CB2 0AQ) | CB2 0AQ | CAMBRIDGE | Leasehold | - | |
| 79,83-89 (odd) Consort Avenue, Trumpington (CB2 9AE) | CB2 9AE | CAMBRIDGE | Freehold | - | |
| 16 to 29 Seekings Close, Trumpington, Cambridge (CB2 9DJ) | CB2 9DJ | CAMBRIDGE | Freehold | - | |
| 44 to 55 Seekings Close, Trumpington, Cambridge (CB2 9DJ) | CB2 9DJ | CAMBRIDGE | Freehold | - | |
| 2 to 28 (even) Forbes Close, Trumpington, Cambridge (CB2 9DP) | CB2 9DP | CAMBRIDGE | Freehold | - | |
| 1 to 23 (odd) Forbes Close, Trumpington, Cambridge (CB2 9DP) | CB2 9DP | CAMBRIDGE | Freehold | - | |
| 33 to 55 (odd) Forbes Close, Trumpington, Cambridge (CB2 9DP) | CB2 9DP | CAMBRIDGE | Freehold | - | |
| Units 11-20 Hobson Avenue, Trumpington, Cambridge (CB2 9EG) | CB2 9EG | CAMBRIDGE | Leasehold | - | |
| 2-28(Even)Hawkey Road, Trumpington, Cambridge (CB2 9EX) | CB2 9EX | CAMBRIDGE | Freehold | - | |
| 30-54 (Even) Woodpecker Way, Trumpington, Cambridge (CB2 9FB) | CB2 9FB | CAMBRIDGE | Freehold | - | |
| 74-104 (even), Fowler Avenue, Trumpington, Cambridge (CB2 9FH) | CB2 9FH | CAMBRIDGE | Freehold | - | |
| 1-22 Henty Close, Trumpington, Cambridge (CB2 9FL) | CB2 9FL | CAMBRIDGE | Freehold | - | |
| 1 to 5 and 7 to 12 Beyer Road, Trumpington, Cambridge (CB2 9FP) | CB2 9FP | CAMBRIDGE | Freehold | - | |
| 24 to 44 (even) Pathfinder Way, Northstowe, Cambridge (CB24 1AU) and 2 to 6 (even) Wellington Road, Northstowe, Cambridge (CB24 1AX) and 2 Pedersen Way, Northstowe, Cambridge (CB24 1AX) | CB24 1AU | SOUTH CAMBRIDGESHIRE | Freehold | - | |
| Plots 284-288 Northstowe, Cambridge (CB24 1EB) | CB24 1EB | SOUTH CAMBRIDGESHIRE | Freehold | £224,175 | |
| 35-37 Windsor Street, Cheltenham (GL52 2DG) | GL52 2DG | CHELTENHAM | Freehold | £7,735,000 | |
| 27 Pottery Close, Luton (LU3 3SX) | LU3 3SX | LUTON | Freehold | £112,500 | |
| 64 Kestrel Way, Luton (LU4 0UD) | LU4 0UD | LUTON | Freehold | - | |
| Flats 1-8, 16 Stockholm Chase, Broughton, Milton Keynes (MK10 7JL) | MK10 7JL | MILTON KEYNES | Freehold | - | |
| Plots 5-14, Brick Field, Bletchley, Milton Keynes (MK2 2FR) | MK2 2FR | MILTON KEYNES | Freehold | £184,050 | |
| 37 Beauchamp Court, Bedford, and store, (MK40 1JH) | MK40 1JH | BEDFORD | Leasehold | £90,000 | |
| 42 Richbell Court, Bedford (MK40 2JG) | MK40 2JG | BEDFORD | Leasehold | £85,000 | |
| Flat 15, Bury Court, Church Lane, Bedford and bin store (MK41 0HN) | MK41 0HN | BEDFORD | Leasehold | £80,000 | |
| Flat 75, Bury Court, Church Lane, Bedford (MK41 0HW) | MK41 0HW | BEDFORD | Leasehold | £110,000 | |
| Flat 83, Bury Court, Church Lane, Bedford (MK41 0HW) | MK41 0HW | BEDFORD | Leasehold | £100,000 | |
| 7 Torridge Rise, Bedford (MK41 7AL) | MK41 7AL | BEDFORD | Leasehold | £125,000 | |
| 7, 9 and 11 Shawbury Street, Shortstown, Bedford and 1 Headley Meadow, Shortstown, Bedford, MK42 0DN (MK42 0DN) | MK42 0DN | BEDFORD | Freehold | - | |
| 13 to 25 (odd) Shawbury Street, Shortstown, Bedford (MK42 0DP), 2 Headly Meadow, Shortstown, Bedford MK42 0DP) and 1 Gibraltar Grove, Shortstown, Bedford (MK42 0DW) | MK42 0DP | BEDFORD | Freehold | £477,510 | |
| 11 and 13, Flats, 1-4 Conder Boulevard, Shortstown, Bedford (MK42 0GX) | MK42 0GX | BEDFORD | Freehold | - | |
| 2-12 Banks Close, Shortstown, Bedford (MK42 0LL) | MK42 0LL | BEDFORD | Freehold | £491,515 | |
| 13 to 16 (inclusive), Banks Close, Shortstown, Bedford (MK42 0LL) | MK42 0LL | BEDFORD | Freehold | £92,300 | |
| 4 Thomas James Close, Elstow, Bedford (MK42 9BQ) | MK42 9BQ | BEDFORD | Freehold | - | |
| 3 Thomas James Close, Elstow, Bedford (MK42 9BQ) | MK42 9BQ | BEDFORD | Freehold | - | |
| 2 Thomas James Close, Elstow, Bedford (MK42 9BQ) | MK42 9BQ | BEDFORD | Freehold | - | |
| 6 to 20 (even), Goff Place, Wootton, Bedford (MK43 9AQ) | MK43 9AQ | BEDFORD | Freehold | - | |
| 10-20 ( Evens Only), Roseberry Avenue, Wootton, Bedford (MK43 9PZ) | MK43 9PZ | BEDFORD | Freehold | £495,439 | |
| 22 And, 24 Roseberry Avenue, Wootton, Bedford (MK43 9PZ) | MK43 9PZ | BEDFORD | Freehold | £282,654 | |
| 27 to 43 (odd) Woodman Way, Bedford (MK43 9RX) | MK43 9RX | BEDFORD | Freehold | £504,478 | |
| 28 Teeswater Way, Whitehouse, Milton Keynes and 2 Ronaldsay Grove, Whitehouse (MK8 1BG) | MK8 1BG | MILTON KEYNES | Freehold | £317,406 | |
| Keys Court, Henrietta Way, Campbell Park, Milton Keynes (MK9 4BD) | MK9 4BD | MILTON KEYNES | Freehold | £3,588,242 | |
| 13 Holyrood Walk, Corby (NN18 9JD) | NN18 9JD | NORTH NORTHAMPTONSHIRE | Freehold | £76,500 | |
| Plots 21-34, Phase 3, Gambit Avenue, Oakgrove, Milton Keynes | MILTON KEYNES | Freehold | £570,056 | ||
| Plots 6 to 13, St Mary's Place, The Causeway, Carlton, Bedford | BEDFORD | Freehold | £432,000 | ||
| Plots 223-232 Inclusive, Cardington, Bedford | BEDFORD | Freehold | £427,855 | ||
| Plots 39-43 Phase 7 Lot 2 Area J, Bedford Road, Wilstead, Bedford | BEDFORD | Freehold | £338,385 | ||
| Plots 14-19, 86 and 87, The Boulevards, Northstowe, Cambridge | SOUTH CAMBRIDGESHIRE | Freehold | £334,882 | ||
| Plots 19-20, Phase, Gambit Avenue, Oakgrove, Milton Keynes | MILTON KEYNES | Freehold | £123,294 | ||
| Land on the south side of 6 Raffia Mead, Houghton Regis, Dunstable | CENTRAL BEDFORDSHIRE | Freehold | - | ||
| Land at Parcel 8, Houghton Regis, Dunstable | CENTRAL BEDFORDSHIRE | Freehold | - | ||
| Garage, 837 Conder Boulevard, Shortstown, Bedford | BEDFORD | Leasehold | - | ||
| land at Houghton Regis, Dunstable | CENTRAL BEDFORDSHIRE | Freehold | - | ||
| land at Houghton Regis, Dunstable | CENTRAL BEDFORDSHIRE | Freehold | - | ||
| 1-33 Hering Road, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the south-east side of Marston Road, Lidlington, Bedford | CENTRAL BEDFORDSHIRE | Freehold | - | ||
| Land on the north-west side of Renard Way, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land at Osprey Drive, Trumpington, Cambridge | SOUTH CAMBRIDGESHIRE | Freehold | - | ||
| Land on the south-east side of Osprey Drive, Trumpington, Cambridge | SOUTH CAMBRIDGESHIRE | Freehold | - | ||
| Land at Fowler Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| land lying to the east of Paget Close, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| land on the south side of Fields Road, Wootton, Bedford | BEDFORD | Freehold | - | ||
| Land at Osprey Drive, Trumpington, Cambridge | SOUTH CAMBRIDGESHIRE | Freehold | - | ||
| Land at Woodpecker Way, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the east side of Hobson Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the east side of Hobson Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the west side of Lime Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Plot 1, Former Elstow School Site, High Street, Elstow, Bedford | BEDFORD | Freehold | - | ||
| Land on the north side of Hobson Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the south side of Hobson Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land lying to the north of Hobson Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the south side of Argent Road, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the east side of Cornwell Road, Cambridge | CAMBRIDGE | Freehold | - | ||
| Land on the east side of Hobson Road, Cambridge | CAMBRIDGE | Freehold | - | ||
| 2 to 8 (even) Chalkwells Way, 1 to 27 Southwell Drive (odd) and 2 to 14 (even) Whittle Avenue, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| 9 to 18 (inclusive) and 20 Whittington Road and 103 to 109 (odd) Ellis Road, Trumpington, Cambridge | CAMBRIDGE | Freehold | - | ||
| Garage, Mallard Hill, Bedford | BEDFORD | Freehold | - | ||
| Garage, Mallard Hill, Bedford | BEDFORD | Freehold | - | ||
| Garage, Brickhill Drive, Bedford | BEDFORD | Freehold | - | ||
| 14 to 19 (inclusive) Hurdleditch Road, 1 to 5 (inclusive) and 7 to 13 (odd) Oatlands, Orwell, Royston | SOUTH CAMBRIDGESHIRE | Freehold | - | ||
| Land on the west side of Hauxton Road, Cambridge | CAMBRIDGE | Freehold | - | ||
| land on the North-East side of Watling Street East, Towcester | WEST NORTHAMPTONSHIRE | Freehold | - | ||
| Mayott House, Ock Street, Abingdon (OX14 5DH) | OX14 5DH | VALE OF WHITE HORSE | Leasehold | - | |
| 9-27 (odd) Skylark Road, Bodicote, Banbury (OX15 4GF) and 32-48 (even) Linnet Road), Bodicote, Banbury (OX15 4FY) | OX15 4GF | CHERWELL | Freehold | - | |
| 2-14 (evens), Garners Field, Great Bourton, Banbury (OX17 1FH) | OX17 1FH | CHERWELL | Freehold | - | |
| 141 Howitts Gardens, Eynesbury, St Neots (PE19 2NR) | PE19 2NR | HUNTINGDONSHIRE | Freehold | £112,500 | |
| 87 - 111 (odd) Pandora Drive, Peterborough (PE2 8HD), 199 and 201 Apollo Avenue, Stanground, Peterborough (PE2 8LB) | PE2 8HD | CITY OF PETERBOROUGH | Freehold | - | |
| 6 Searle Walk, Peterborough (PE2 9ST) | PE2 9ST | CITY OF PETERBOROUGH | Freehold | - | |
| 12 And 14-18 (inclusive), Kym View Close, Kimbolton, Huntingdon (PE28 0DD) | PE28 0DD | HUNTINGDONSHIRE | Freehold | £901,990 | |
| 11 Kym View Close, Kimbolton, Huntingdon (PE28 0DD) | PE28 0DD | HUNTINGDONSHIRE | Freehold | £150,331 | |
| 10 Kym View Close, Kimbolton, Huntingdon (PE28 0DD) | PE28 0DD | HUNTINGDONSHIRE | Freehold | £150,331 | |
| 22a Ashwell Road, Steeple Morden, Royston (SG8 0NZ) | SG8 0NZ | SOUTH CAMBRIDGESHIRE | Freehold | £177,000 | |
| 22 Ashwell Road, Steeple Morden, Royston (SG8 0NZ) | SG8 0NZ | SOUTH CAMBRIDGESHIRE | Freehold | £158,500 |
Value Summary
31 of 95 properties have recorded purchase prices. The remaining 64 properties may have been acquired through other means or price data is not available.
