Group Structure
Corporate ownership hierarchy and control relationships
17 Parents 1 Subsidiary
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| ASHOVER PROJECT INVESTMENTS LIMITED | UK-12226513 | united kingdom | 25-50% | |
| PFI 2005 LIMITED | UK-05581652 | united kingdom | 25-50% | |
| CURBAR PROJECT INVESTMENTS LIMITED | UK-12224730 | united kingdom | 25-50% | |
| BAKEWELL PROJECT INVESTMENTS LIMITED | UK-12225024 | united kingdom | 25-50% | |
| PFI PARA (HOLDINGS) LIMITED | UK-08235346 | united kingdom | 25-50% | |
| DALMORE CAPITAL 50 GENERAL PARTNER LLP | UK-OC427667 | united kingdom | 25-50% | |
| DALMORE CAPITAL 63 GENERAL PARTNER LLP | UK-OC442384 | united kingdom | 25-50% | |
| DALMORE CAPITAL (PARA 1) LIMITED | UK-08057034 | united kingdom | 25-50% | |
| CORAL PFI HOLDINGS 2003 LIMITED | UK-04815162 | united kingdom | 25-50% | |
| CORAL PROJECT INVESTMENTS (ASSETCO) LIMITED | UK-10666325 | united kingdom | 25-50% | |
| DALMORE GP HOLDINGS LIMITED | UK-07493566 | united kingdom | 25-50% | |
| DALMORE CAPITAL DM LIMITED | UK-09332161 | united kingdom | 25-50% | |
| IOWA DEBTCO LIMITED | UK-13993241 | united kingdom | 25-50% | |
| CORAL PROJECT INVESTMENTS (ISSUER) LIMITED | UK-10664392 | united kingdom | 25-50% | |
| DALMORE CAPITAL (ISSUER 1) LIMITED | UK-08111574 | united kingdom | 25-50% | |
| DALMORE CAPITAL 18 GP LIMITED | UK-10552820 | united kingdom | 25-50% | |
| DALMORE CAPITAL 2 GP LIMITED | UK-07493530 | united kingdom | 25-50% |
NIHG LIMITED
UK-NI072131
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| NIHG SOUTH WEST HEALTH PARTNERSHIP LIMITED | UK-NI072130 | united kingdom | 75-100% | Level 1 |
