Group Structure
Corporate ownership hierarchy and control relationships
0 Parents 740 Subsidiaries
TDR CAPITAL LLP
UK-OC302604
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| AD PROPCO LIMITED | UK-09784008 | united kingdom | 75-100% | Level 1 | |
| BH PROPCO LIMITED | UK-09783973 | united kingdom | 75-100% | Level 1 | |
| DW PROPCO LIMITED | UK-09783997 | united kingdom | 75-100% | Level 1 | |
| FTK PROPCO LIMITED | UK-09784203 | united kingdom | 75-100% | Level 1 | |
| MULBERRY AGENT LIMITED | UK-10201743 | united kingdom | 75-100% | Level 1 | |
| PRIAM GENERAL PARTNER LIMITED +1 | UK-14936179 | united kingdom | 75-100% | Level 1 | |
| PWB KITCHENS LIMITED | UK-14150771 | united kingdom | 75-100% | Level 1 | |
| SJT PROPCO LIMITED | UK-09784092 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER III LIMITED +12 | UK-SC442089 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER III L.P. | UK-SL012449 | united kingdom | - | Level 1 | |
| TDR CAPITAL GENERAL PARTNER II LIMITED +3 | UK-SC301246 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER II L.P. | UK-SL005779 | united kingdom | - | Level 1 | |
| TDR CAPITAL GENERAL PARTNER IV L.P. | UK-SL027725 | united kingdom | - | Level 1 | |
| TDR CAPITAL GENERAL PARTNER LIMITED +5 | UK-SC243882 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER L.P. | UK-SL004858 | united kingdom | - | Level 1 | |
| TDR CAPITAL GENERAL PARTNER SOF I LIMITED +1 | UK-SC781015 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER V LIMITED +1 | UK-SC707592 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GENERAL PARTNER V L.P. +9 | UK-SL035224 | united kingdom | - | Level 1 | |
| TDR CAPITAL GP IV LIMITED +4 | UK-06656853 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL GP LLP +4 | UK-OC396153 | united kingdom | - | Level 1 | |
| TDR CAPITAL HOLDINGS LIMITED | UK-SC540770 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL II 'C' HOLDINGS L.P. | UK-SL007615 | united kingdom | - | Level 1 | |
| TDR CAPITAL III FEEDER L.P. | UK-SL016190 | united kingdom | - | Level 1 | |
| TDR CAPITAL MANAGERS LIMITED +1 | UK-14525652 | united kingdom | - | Level 1 | |
| TDR CAPITAL MERCURY GP LIMITED | UK-SC848047 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL NOMINEES 2021 LIMITED +6 | UK-13578722 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL NOMINEES 2023 LIMITED +2 | UK-15306140 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL NOMINEES LIMITED +2 | UK-04708906 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL STONEGATE GENERAL PARTNER LIMITED +2 | UK-11499489 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL TITAN GENERAL PARTNER LIMITED +1 | UK-SC844756 | united kingdom | 75-100% | Level 1 | |
| TDR CAPITAL TITAN GENERAL PARTNER L.P. | UK-SL037467 | united kingdom | - | Level 1 | |
| TDR NOMINEES 2016 LIMITED +6 | UK-10299000 | united kingdom | 75-100% | Level 1 | |
| TDR NOMINEES LIMITED +4 | UK-08536188 | united kingdom | 75-100% | Level 1 | |
| TDR SCOTLAND LP | UK-SL005571 | united kingdom | - | Level 1 |
