Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 05/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 08/07/2025 | Persons With Significant Control | Change To A Person With Significant Control Limited Liability Partnership | View (2 pages) |
| 08/07/2025 | Officers | Change Corporate Member Limited Liability Partnership With Name Change Date | View (1 page) |
| 07/03/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 02/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 13/03/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (12 pages) |
| 11/03/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
08/07/2025 Persons With Significant Control
Change To A Person With Significant Control Limited Liability Partnership
08/07/2025 Officers
Change Corporate Member Limited Liability Partnership With Name Change Date
