Group Structure
Corporate ownership hierarchy and control relationships
7 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| TINNISBURN WINDFARM LIMITED | UK-07764072 | united kingdom | - | |
| EDF ER DEVELOPMENT LIMITED | UK-09705070 | united kingdom | - | |
| EDF ENERGY RENEWABLES LIMITED | UK-06456689 | united kingdom | - | |
| EDF ENERGY LIMITED | UK-02366852 | united kingdom | - | |
| EDF EN UK LIMITED | UK-03606582 | united kingdom | - | |
| EDF ENERGY HOLDINGS LIMITED | UK-06930266 | united kingdom | - | |
| EDF ENERGY (UK) LIMITED | UK-02622406 | united kingdom | - |
TINNISBURN WINDFARM PARTNERSHIP LLP
UK-OC367905
