Group Structure
Corporate ownership hierarchy and control relationships
8 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| KINGSWOOD DEVCO HOLDINGS 2 LLP | UK-OC403322 | united kingdom | - | |
| KINGSWOOD DEVCO HOLDINGS 1 LLP | UK-OC403323 | united kingdom | - | |
| THE KINGSWOOD PARKS DEVELOPMENT COMPANY LIMITED | UK-03005898 | united kingdom | - | |
| KIER PROPERTY DEVELOPMENTS LIMITED | UK-00873685 | united kingdom | - | |
| KIER DEVELOPMENTS LIMITED | UK-04407754 | united kingdom | - | |
| KIER PROPERTY LIMITED | UK-04459403 | united kingdom | - | |
| KIER LIMITED | UK-01611136 | united kingdom | - | |
| KIER GROUP PLC | UK-02708030 | united kingdom | - |
KINGSWOOD DEVCO LLP
UK-OC403340
