Group Structure
Corporate ownership hierarchy and control relationships
6 Parents 6 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| REVCAP ESTATES 7 LIMITED | UK-05533549 | united kingdom | - | |
| REVCAP ESTATES LIMITED | UK-05563996 | united kingdom | - | |
| REVCAP UK HOLDINGS LIMITED | UK-04995163 | united kingdom | - | |
| LUMLEY PROPERTIES HOLDINGS LIMITED | UK-13856087 | united kingdom | - | |
| REAL ESTATE VENTURE CAPITAL PARTNERS 1 LLP | UK-OC307140 | united kingdom | - | |
| REAL ESTATE VENTURE CAPITAL PARTNERS LLP | UK-OC307139 | united kingdom | - |
GENERATOR (FERRY ROAD) LLP
UK-OC411650
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| GENERATOR OPTIMA (FERRY ROAD) HOLDINGS LTD | UK-12319829 | united kingdom | 50-75% | Level 1 | |
| GENERATOR OPTIMA HOLDINGS LTD +2 | UK-12329688 | united kingdom | 50-75% | Level 1 |
