Group Structure
Corporate ownership hierarchy and control relationships
9 Parents 0 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| BRIDGES PROPERTY ALTERNATIVES FUND III (GENERAL PARTNER) LLP | UK-OC390593 | united kingdom | - | |
| BRIDGES VENTURES LLP | UK-OC367510 | united kingdom | - | |
| HUB OVF GP LIMITED | UK-08998708 | united kingdom | - | |
| BRIDGES FUND MANAGEMENT LIMITED | UK-10401079 | united kingdom | - | |
| BRIDGES VENTURES HOLDINGS LIMITED | UK-07858658 | united kingdom | - | |
| BRIDGES VENTURES (GENERAL PARTNERS) LIMITED | UK-08860766 | united kingdom | - | |
| GRANTON INVESTMENTS LIMITED | UK-04666864 | united kingdom | - | |
| GEORGE STREET ENTERPRISES LIMITED | UK-08999299 | united kingdom | - | |
| LANSDALE ENTERPRISES LTD | UK-09013617 | united kingdom | - |
BOILER HOUSE DEVELOPMENT LLP
UK-OC411756
