Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 07/10/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 20/05/2025 | Mortgage | Mortgage Satisfy Charge Full Limited Liability Partnership | View (1 page) |
| 20/03/2025 | Officers | Termination Member Limited Liability Partnership With Name Termination Date | View (1 page) |
| 20/03/2025 | Persons With Significant Control | Cessation Of A Person With Significant Control Limited Liability Partnership | View (1 page) |
| 19/03/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 09/10/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 21/06/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
20/05/2025 Mortgage
Mortgage Satisfy Charge Full Limited Liability Partnership
20/03/2025 Officers
Termination Member Limited Liability Partnership With Name Termination Date
20/03/2025 Persons With Significant Control
Cessation Of A Person With Significant Control Limited Liability Partnership
