Group Structure
Corporate ownership hierarchy and control relationships
3 Parents 3 Subsidiaries
Parent Companies
| Company Name | Company ID | Country | Ownership | |
|---|---|---|---|---|
| UTF ALBION MEMBER LIMITED | UK-09894947 | united kingdom | - | |
| UTF ALBION MEMBER 2 LIMITED | UK-09894949 | united kingdom | - | |
| ALBION CAPITAL GROUP LLP | UK-OC341254 | united kingdom | - |
UTF GENERAL PARTNER 2 LLP
UK-OC425247
Subsidiary Companies
| Company Name | Company ID | Country | Ownership | Depth | |
|---|---|---|---|---|---|
| BLOOMSBURY GENETIC THERAPIES LIMITED | UK-13593877 | united kingdom | 25-50% | Level 1 | |
| EPILEPSYGTX LIMITED | UK-13415161 | united kingdom | 25-50% | Level 1 | |
| POMETRY LTD | UK-13384831 | united kingdom | - | Level 1 |
