Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 14/07/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
| 16/04/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/02/2025 | Mortgage | Mortgage Satisfy Charge Full Limited Liability Partnership | View (1 page) |
| 18/02/2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | View (32 pages) |
| 18/02/2025 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | View (31 pages) |
| 19/12/2024 | Mortgage | Mortgage Satisfy Charge Full Limited Liability Partnership | View (1 page) |
| 30/07/2024 | Accounts | Accounts With Accounts Type Total Exemption Full | View (11 pages) |
23/02/2025 Mortgage
Mortgage Satisfy Charge Full Limited Liability Partnership
18/02/2025 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
18/02/2025 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
19/12/2024 Mortgage
Mortgage Satisfy Charge Full Limited Liability Partnership
