Officers & Directors
31 Active 0 Resigned
Active Officers
| Name ↑ | Role | Appointed | Nationality | Age | Country of Residence |
|---|---|---|---|---|---|
| 4ward Property Solutions Ltd | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Amanda Elizabeth Cox | Llp Member | 24 Mar 2023 | - | 60 years | United Kingdom |
| Andrew John Kaye | Llp Member | 24 Mar 2023 | - | 61 years | United Kingdom |
| Anthony Charles Lever Cox | Llp Member | 24 Mar 2023 | - | 66 years | United Kingdom |
| Astrop Farms Limited | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Barwood Capital (ripdm1) Limited | Corporate Llp Designated Member | 11 Jan 2023 | United Kingdom | - | - |
| Barwood Capital (ripdm2) Limited | Corporate Llp Designated Member | 11 Jan 2023 | United Kingdom | - | - |
| Boomslang Investments Limited | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Burbage Capital Limited | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Charco 1527 Limited | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Dale Wood | Llp Member | 24 Mar 2023 | - | 48 years | South Africa |
| Emma Jane Pettit | Llp Member | 24 Mar 2023 | - | 57 years | England |
| Graham John Longden Stanton | Llp Member | 24 Mar 2023 | - | 69 years | United Kingdom |
| Henry Grainger Liddell | Llp Member | 24 Mar 2023 | - | 63 years | United Kingdom |
| Hugo Trower | Llp Member | 24 Mar 2023 | - | 37 years | United Kingdom |
| Jeffery Penman | Llp Member | 24 Mar 2023 | - | 51 years | United Kingdom |
| Joanna Avril Greenslade | Llp Member | 24 Mar 2023 | - | 55 years | United Kingdom |
| Jonathon William Ellerington | Llp Member | 24 Mar 2023 | - | 32 years | United Kingdom |
| Lauren Chambers | Llp Member | 24 Mar 2023 | - | 41 years | United Kingdom |
| Maria Louise Rees | Llp Member | 24 Mar 2023 | - | 62 years | United Kingdom |
| Michael Philip Stanton | Llp Member | 24 Mar 2023 | - | 73 years | United Kingdom |
| Niel Andrew Strawson | Llp Member | 24 Mar 2023 | - | 62 years | United Kingdom |
| Paro Capital Limited | Corporate Llp Member | 24 Mar 2023 | Malta | - | - |
| Patricia Susan Rudge | Llp Member | 24 Mar 2023 | - | 79 years | England |
| Sddc Property Ltd | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Sophie Mccarthy | Llp Member | 24 Mar 2023 | - | 51 years | United Kingdom |
| Spencer Tracy Limited | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
| Stephen John Chambers | Llp Member | 24 Mar 2023 | - | 75 years | United Kingdom |
| Tina Theodorou Wood | Llp Member | 24 Mar 2023 | - | 50 years | United Kingdom |
| Victoria Louise Stanton | Llp Member | 24 Mar 2023 | - | 40 years | United Kingdom |
| Winston Holdings Ltd | Corporate Llp Member | 24 Mar 2023 | United Kingdom | - | - |
