Company Filings
| Date | Category | Description | Document |
|---|---|---|---|
| 11/12/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
| 11/08/2025 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 03/01/2025 | Accounts | Accounts With Accounts Type Total Exemption Full | View (6 pages) |
| 12/08/2024 | Confirmation Statement | Confirmation Statement With No Updates | View (3 pages) |
| 23/08/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | View (36 pages) |
| 23/08/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | View (34 pages) |
| 22/08/2023 | Mortgage | Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership | View (52 pages) |
23/08/2023 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
23/08/2023 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
22/08/2023 Mortgage
Mortgage Create With Deed With Charge Number Charge Creation Date Limited Liability Partnership
